Selected Property: Sunset Villa  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Sunset Villa

6 Beds
4.5 Baths
17 Guests
3511 ft2
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Spend your family Florida vacation in a comfortable 6 bedroom, 4.5 bath pool home in the prestigious Solterra Community. Garage has been converted to a Game Room!E CONVERTED TO A GAME ROOM BEDROOMS FIRST FLOOR Bedroom 1: 1 Queen Bed + Shared Bathroom in Hall + Sofa Bed in Living Room + Half Bathroom BEDROOMS SECOND FLOOR Bedroom 2: 1 Queen Bed Bedroom 3: 1 Queen Bed + Shared Bathroom between Bedrooms 2 & 3 Bedroom 4: 1 Bunk Bed (Twin over Twin) Bedroom 5: 1 Bunk Bed (Twin over Full) + Shared Bathroom between Bedrooms 4 & 5 Bedroom 6: 1 King Bed (Private Bathroom) + Sofa Bed in Loft Area Home can only sleep up to 17 guests. Community amenities include clubhouse with a lazy river, clubhouse, waterslide, playground, poolside cabanas, Cafe Sol Poolside Bar & Grill, and resort style pool with beach like entry. *This home is professionally managed. 24-hour Emergency number and onsite staff* **LONG STAY DISCOUNTS (30+ DAYS)** Additional Services/Extras: Mid-stay clean - $350 plus tax BBQ Grill Rental - $75 per week plus tax Pool Heat - $35 per night plus tax/Min. 4 nights **Pool Heating Unavailable from June to August** Read Before Booking this property: As of September 1st, Solterra Resort requires all guests who wish to utilize the Amenities only for the duration of their stay to pay a Leisure Patron Amenity Access Fee. Guests will then pay the Leisure Patron Amenity Access Fee. The fee will be charged via Square with a credit or debit card only. No cash will be accepted. It is a one-time fee per house per reservation. They will be issued a Resort Access Card (2 cards max will be issued per party) to show the front gate of the pool at each entry, they will also be issued the 4-digit code for the month that will allow access to the gym. Guests will need to have this card in their possession on the pool deck as well for staff to verify if asked. After hours check-ins will go to the guard gate. The guard gate will issue car passes and guests will need to visit the clubhouse once reopened to pay the Leisure Patron Amenity Access Fee to gain access to the pool the next day. *Leisure Patron Amenity Access Fee – One-time fee per house per reservation* 1-12 Guests $35 13+ Guests $45 Please note – In order to book with us there is 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced, and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. **Check In – 4pm **Check Out – 10am 24-hour check in available. Contactless check-in and departure. Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started. Please be aware that there is an extra charge of $25 per night for each guest beyond the 10th guest. No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee. **DISCLAIMER: Party and Event are not permitted. Violation of this policy may result in cancellation without eligibility for a refund. No cryptocurrency mining or electric vehicle charging is allowed on the property. Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500. Pool Policy: *Please note that pool heat is not included in daily rates and restrictions do apply. The pool heater can be turned on for an additional daily (min 4 nts)/weekly cost. For the best results it is recommended to preorder and have it activated on your arrival day. The heaters are set to 86 degrees for the chemicals to be maintained in the proper balance. Keep in mind pools will take 24-48 hours to heat. Early mornings and very late at night are the coolest, the water will be the coolest as well. When the heater comes on it will work steadily until the 86-degree temperature is reached and then will shut off automatically until the water cools a degree or two and then it will kick back on and heat to 86-degree temperature. This process is maintained throughout the day until the pump and the heater go off at night. If the outside temperature is below 55 degrees, the electric pool heater will shut down until the outside temperature is above 55 degrees. Spa Controls Please only keep the spa on for one hour at a time as we need to ensure that the pool has the proper circulation. The pool spa is on a timer located on the exterior of the wall as you walk out onto the pool deck. To activate the timer simply lift the lid and turn the dial, this will automatically activate the jets of the spa. **Please note: if you have not paid for pool heating the spa will not heat. Pool heat must be purchased to activate the heat in the spa. Contact us for more information. Tampering with Pool Heater will result in an automatic charge of $200.**

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPOct 04, 2024Oct 05, 2024195.00
 BPOct 06, 2024Oct 10, 2024150.00
 BPOct 11, 2024Oct 12, 2024195.00
 BPOct 13, 2024Oct 17, 2024150.00
 BPOct 18, 2024Oct 19, 2024195.00
 BPOct 20, 2024Oct 20, 2024161.00
 BPOct 21, 2024Oct 23, 2024150.00
 BPOct 24, 2024Oct 24, 2024182.00
 BPOct 25, 2024Oct 25, 2024201.00
 BPOct 26, 2024Oct 26, 2024196.00
 BPOct 27, 2024Oct 27, 2024167.00
 BPOct 28, 2024Oct 30, 2024150.00
 BPOct 31, 2024Oct 31, 2024176.00
 BPNov 01, 2024Nov 02, 2024195.00
 BPNov 03, 2024Nov 03, 2024160.00
 BPNov 04, 2024Nov 06, 2024150.00
 BPNov 07, 2024Nov 07, 2024181.00
 BPNov 08, 2024Nov 08, 2024195.00
 BPNov 09, 2024Nov 09, 2024203.00
 BPNov 10, 2024Nov 10, 2024167.00
 BPNov 11, 2024Nov 13, 2024150.00
 BPNov 14, 2024Nov 14, 2024174.00
 BPNov 15, 2024Nov 15, 2024195.00
 BPNov 16, 2024Nov 16, 2024199.00
 BPNov 17, 2024Nov 17, 2024157.00
 BPNov 18, 2024Nov 18, 2024163.00
 BPNov 19, 2024Nov 19, 2024158.00
 BPNov 20, 2024Nov 20, 2024173.00
 BPNov 21, 2024Nov 21, 2024225.00
 BPNov 22, 2024Nov 22, 2024244.00
 BPNov 23, 2024Nov 23, 2024269.00
 BPNov 24, 2024Nov 24, 2024225.00
 BPNov 25, 2024Nov 25, 2024254.00
 BPNov 26, 2024Nov 26, 2024261.00
 BPNov 27, 2024Nov 27, 2024303.00
 BPNov 28, 2024Nov 28, 2024346.00
 BPNov 29, 2024Nov 29, 2024347.00
 BPNov 30, 2024Nov 30, 2024324.00
 BPDec 01, 2024Dec 01, 2024214.00
 BPDec 02, 2024Dec 02, 2024169.00
 BPDec 03, 2024Dec 03, 2024170.00
 BPDec 04, 2024Dec 04, 2024150.00
 BPDec 05, 2024Dec 05, 2024183.00
 BPDec 06, 2024Dec 06, 2024195.00
 BPDec 07, 2024Dec 07, 2024222.00
 BPDec 08, 2024Dec 08, 2024182.00
 BPDec 09, 2024Dec 09, 2024173.00
 BPDec 10, 2024Dec 10, 2024171.00
 BPDec 11, 2024Dec 11, 2024150.00
 BPDec 12, 2024Dec 12, 2024184.00
 BPDec 13, 2024Dec 13, 2024202.00
 BPDec 14, 2024Dec 14, 2024242.00
 BPDec 15, 2024Dec 15, 2024197.00
 BPDec 16, 2024Dec 16, 2024191.00
 BPDec 17, 2024Dec 17, 2024178.00
 BPDec 18, 2024Dec 18, 2024168.00
 BPDec 19, 2024Dec 19, 2024203.00
 BPDec 20, 2024Dec 20, 2024608.00
 BPDec 21, 2024Dec 21, 2024612.00
 BPDec 22, 2024Dec 22, 2024615.00
 BPDec 23, 2024Dec 23, 2024657.00
 BPDec 24, 2024Dec 24, 2024701.00
 BPDec 25, 2024Dec 25, 2024707.00
 BPDec 26, 2024Dec 26, 2024722.00
 BPDec 27, 2024Dec 27, 2024747.00
 BPDec 28, 2024Dec 28, 2024735.00
 BPDec 29, 2024Dec 29, 2024719.00
 BPDec 30, 2024Dec 30, 2024675.00
 BPDec 31, 2024Jan 01, 2025747.00
[Collapse]2025
 BPJan 02, 2025Jan 02, 2025746.00
 BPJan 03, 2025Jan 03, 2025434.00
 BPJan 04, 2025Jan 04, 2025452.00
 BPJan 05, 2025Jan 05, 2025365.00
 BPJan 06, 2025Jan 06, 2025207.00
 BPJan 07, 2025Jan 07, 2025184.00
 BPJan 08, 2025Jan 08, 2025180.00
 BPJan 09, 2025Jan 09, 2025198.00
 BPJan 10, 2025Jan 10, 2025222.00
 BPJan 11, 2025Jan 11, 2025267.00
 BPJan 12, 2025Jan 12, 2025241.00
 BPJan 13, 2025Jan 13, 2025212.00
 BPJan 14, 2025Jan 14, 2025197.00
 BPJan 15, 2025Jan 15, 2025202.00
 BPJan 16, 2025Jan 16, 2025234.00
 BPJan 17, 2025Jan 17, 2025256.00
 BPJan 18, 2025Jan 18, 2025253.00
 BPJan 19, 2025Jan 19, 2025226.00
 BPJan 20, 2025Jan 20, 2025204.00
 BPJan 21, 2025Jan 21, 2025168.00
 BPJan 22, 2025Jan 22, 2025181.00
 BPJan 23, 2025Jan 23, 2025206.00
 BPJan 24, 2025Jan 24, 2025229.00
 BPJan 25, 2025Jan 25, 2025227.00
 BPJan 26, 2025Jan 26, 2025203.00
 BPJan 27, 2025Jan 28, 2025184.00
 BPJan 29, 2025Jan 29, 2025199.00
 BPJan 30, 2025Jan 30, 2025219.00
 BPJan 31, 2025Jan 31, 2025246.00
 BPFeb 01, 2025Feb 01, 2025244.00
 BPFeb 02, 2025Feb 02, 2025218.00
 BPFeb 03, 2025Feb 03, 2025196.00
 BPFeb 04, 2025Feb 04, 2025195.00
 BPFeb 05, 2025Feb 05, 2025205.00
 BPFeb 06, 2025Feb 06, 2025222.00
 BPFeb 07, 2025Feb 07, 2025250.00
 BPFeb 08, 2025Feb 08, 2025249.00
 BPFeb 09, 2025Feb 09, 2025224.00
 BPFeb 10, 2025Feb 10, 2025206.00
 BPFeb 11, 2025Feb 11, 2025199.00
 BPFeb 12, 2025Feb 12, 2025210.00
 BPFeb 13, 2025Feb 13, 2025225.00
 BPFeb 14, 2025Feb 14, 2025287.00
 BPFeb 15, 2025Feb 15, 2025283.00
 BPFeb 16, 2025Feb 16, 2025259.00
 BPFeb 17, 2025Feb 17, 2025246.00
 BPFeb 18, 2025Feb 18, 2025201.00
 BPFeb 19, 2025Feb 19, 2025208.00
 BPFeb 20, 2025Feb 20, 2025227.00
 BPFeb 21, 2025Feb 21, 2025254.00
 BPFeb 22, 2025Feb 22, 2025257.00
 BPFeb 23, 2025Feb 23, 2025232.00
 BPFeb 24, 2025Feb 24, 2025223.00
 BPFeb 25, 2025Feb 25, 2025237.00
 BPFeb 26, 2025Feb 26, 2025246.00
 BPFeb 27, 2025Feb 27, 2025266.00
 BPFeb 28, 2025Feb 28, 2025290.00
 BPMar 01, 2025Mar 01, 2025296.00
 BPMar 02, 2025Mar 02, 2025251.00
 BPMar 03, 2025Mar 03, 2025238.00
 BPMar 04, 2025Mar 04, 2025225.00
 BPMar 05, 2025Mar 05, 2025230.00
 BPMar 06, 2025Mar 06, 2025244.00
 BPMar 07, 2025Mar 07, 2025335.00
 BPMar 08, 2025Mar 08, 2025344.00
 BPMar 09, 2025Mar 09, 2025328.00
 BPMar 10, 2025Mar 10, 2025317.00
 BPMar 11, 2025Mar 11, 2025304.00
 BPMar 12, 2025Mar 12, 2025310.00
 BPMar 13, 2025Mar 13, 2025316.00
 BPMar 14, 2025Mar 14, 2025326.00
 BPMar 15, 2025Mar 15, 2025339.00
 BPMar 16, 2025Mar 16, 2025322.00
 BPMar 17, 2025Mar 17, 2025321.00
 BPMar 18, 2025Mar 18, 2025307.00
 BPMar 19, 2025Mar 19, 2025317.00
 BPMar 20, 2025Mar 20, 2025320.00
 BPMar 21, 2025Mar 21, 2025324.00
 BPMar 22, 2025Mar 22, 2025339.00
 BPMar 23, 2025Mar 24, 2025323.00
 BPMar 25, 2025Mar 25, 2025311.00
 BPMar 26, 2025Mar 26, 2025319.00
 BPMar 27, 2025Mar 27, 2025320.00
 BPMar 28, 2025Mar 28, 2025322.00
 BPMar 29, 2025Mar 29, 2025331.00
 BPMar 30, 2025Mar 30, 2025234.00
 BPMar 31, 2025Mar 31, 2025242.00
 BPApr 01, 2025Apr 01, 2025232.00
 BPApr 02, 2025Apr 02, 2025266.00
 BPApr 03, 2025Apr 03, 2025276.00
 BPApr 04, 2025Apr 04, 2025285.00
 BPApr 05, 2025Apr 05, 2025275.00
 BPApr 06, 2025Apr 06, 2025255.00
 BPApr 07, 2025Apr 07, 2025259.00
 BPApr 08, 2025Apr 08, 2025252.00
 BPApr 09, 2025Apr 09, 2025342.00
 BPApr 10, 2025Apr 10, 2025369.00
 BPApr 11, 2025Apr 11, 2025386.00
 BPApr 12, 2025Apr 12, 2025371.00
 BPApr 13, 2025Apr 13, 2025344.00
 BPApr 14, 2025Apr 14, 2025351.00
 BPApr 15, 2025Apr 15, 2025345.00
 BPApr 16, 2025Apr 16, 2025327.00
 BPApr 17, 2025Apr 17, 2025389.00
 BPApr 18, 2025Apr 18, 2025413.00
 BPApr 19, 2025Apr 19, 2025378.00
 BPApr 20, 2025Apr 20, 2025347.00
 BPApr 21, 2025Apr 21, 2025321.00
 BPApr 22, 2025Apr 22, 2025176.00
 BPApr 23, 2025Apr 23, 2025189.00
 BPApr 24, 2025Apr 24, 2025219.00
 BPApr 25, 2025Apr 25, 2025259.00
 BPApr 26, 2025Apr 26, 2025233.00
 BPApr 27, 2025Apr 27, 2025199.00
 BPApr 28, 2025Apr 30, 2025165.00
 BPMay 01, 2025May 01, 2025193.00
 BPMay 02, 2025May 02, 2025243.00
 BPMay 03, 2025May 03, 2025232.00
 BPMay 04, 2025May 04, 2025193.00
 BPMay 05, 2025May 07, 2025165.00
 BPMay 08, 2025May 08, 2025187.00
 BPMay 09, 2025May 09, 2025241.00
 BPMay 10, 2025May 10, 2025230.00
 BPMay 11, 2025May 11, 2025193.00
 BPMay 12, 2025May 14, 2025165.00
 BPMay 15, 2025May 15, 2025178.00
 BPMay 16, 2025May 16, 2025227.00
 BPMay 17, 2025May 17, 2025215.00
 BPMay 18, 2025May 18, 2025189.00
 BPMay 19, 2025May 21, 2025165.00
 BPMay 22, 2025May 22, 2025182.00
 BPMay 23, 2025May 23, 2025318.00
 BPMay 24, 2025May 24, 2025307.00
 BPMay 25, 2025May 25, 2025292.00
 BPMay 26, 2025May 26, 2025268.00
 BPMay 27, 2025May 27, 2025172.00
 BPMay 28, 2025May 28, 2025168.00
 BPMay 29, 2025May 29, 2025202.00
 BPMay 30, 2025May 30, 2025241.00
 BPMay 31, 2025May 31, 2025231.00
 BPJun 01, 2025Jun 01, 2025212.00
 BPJun 02, 2025Jun 02, 2025189.00
 BPJun 03, 2025Jun 03, 2025188.00
 BPJun 04, 2025Jun 04, 2025180.00
 BPJun 05, 2025Jun 05, 2025208.00
 BPJun 06, 2025Jun 06, 2025241.00
 BPJun 07, 2025Jun 07, 2025237.00
 BPJun 08, 2025Jun 08, 2025224.00
 BPJun 09, 2025Jun 10, 2025210.00
 BPJun 11, 2025Jun 11, 2025208.00
 BPJun 12, 2025Jun 12, 2025229.00
 BPJun 13, 2025Jun 13, 2025260.00
 BPJun 14, 2025Jun 14, 2025250.00
 BPJun 15, 2025Jun 15, 2025243.00
 BPJun 16, 2025Jun 16, 2025232.00
 BPJun 17, 2025Jun 17, 2025233.00
 BPJun 18, 2025Jun 18, 2025238.00
 BPJun 19, 2025Jun 19, 2025282.00
 BPJun 20, 2025Jun 20, 2025308.00
 BPJun 21, 2025Jun 21, 2025296.00
 BPJun 22, 2025Jun 22, 2025289.00
 BPJun 23, 2025Jun 23, 2025256.00
 BPJun 24, 2025Jun 24, 2025255.00
 BPJun 25, 2025Jun 25, 2025260.00
 BPJun 26, 2025Jun 26, 2025285.00
 BPJun 27, 2025Jun 27, 2025300.00
 BPJun 28, 2025Jun 28, 2025287.00
 BPJun 29, 2025Jun 29, 2025279.00
 BPJun 30, 2025Jun 30, 2025265.00
 BPJul 01, 2025Jul 01, 2025276.00
 BPJul 02, 2025Jul 02, 2025282.00
 BPJul 03, 2025Jul 03, 2025345.00
 BPJul 04, 2025Jul 04, 2025359.00
 BPJul 05, 2025Jul 05, 2025343.00
 BPJul 06, 2025Jul 06, 2025327.00
 BPJul 07, 2025Jul 07, 2025313.00
 BPJul 08, 2025Jul 08, 2025275.00
 BPJul 09, 2025Jul 09, 2025284.00
 BPJul 10, 2025Jul 10, 2025311.00
 BPJul 11, 2025Jul 11, 2025325.00
 BPJul 12, 2025Jul 12, 2025307.00
 BPJul 13, 2025Jul 13, 2025281.00
 BPJul 14, 2025Jul 14, 2025268.00
 BPJul 15, 2025Jul 15, 2025266.00
 BPJul 16, 2025Jul 16, 2025284.00
 BPJul 17, 2025Jul 17, 2025308.00
 BPJul 18, 2025Jul 18, 2025335.00
 BPJul 19, 2025Jul 19, 2025312.00
 BPJul 20, 2025Jul 20, 2025285.00
 BPJul 21, 2025Jul 21, 2025268.00
 BPJul 22, 2025Jul 22, 2025261.00
 BPJul 23, 2025Jul 23, 2025285.00
 BPJul 24, 2025Jul 24, 2025311.00
 BPJul 25, 2025Jul 25, 2025347.00
 BPJul 26, 2025Jul 26, 2025323.00
 BPJul 27, 2025Jul 27, 2025305.00
 BPJul 28, 2025Jul 28, 2025285.00
 BPJul 29, 2025Jul 29, 2025276.00
 BPJul 30, 2025Jul 30, 2025307.00
 BPJul 31, 2025Jul 31, 2025332.00
 BPAug 01, 2025Aug 01, 2025360.00
 BPAug 02, 2025Aug 02, 2025328.00
 BPAug 03, 2025Aug 03, 2025309.00
 BPAug 04, 2025Aug 04, 2025286.00
 BPAug 05, 2025Aug 05, 2025275.00
 BPAug 06, 2025Aug 06, 2025284.00
 BPAug 07, 2025Aug 07, 2025308.00
 BPAug 08, 2025Aug 08, 2025323.00
 BPAug 09, 2025Aug 09, 2025294.00
 BPAug 10, 2025Aug 10, 2025274.00
 BPAug 11, 2025Aug 11, 2025254.00
 BPAug 12, 2025Aug 12, 2025242.00
 BPAug 13, 2025Aug 13, 2025245.00
 BPAug 14, 2025Aug 14, 2025273.00
 BPAug 15, 2025Aug 15, 2025285.00
 BPAug 16, 2025Aug 16, 2025260.00
 BPAug 17, 2025Aug 17, 2025240.00
 BPAug 18, 2025Aug 18, 2025228.00
 BPAug 19, 2025Aug 19, 2025219.00
 BPAug 20, 2025Aug 20, 2025223.00
 BPAug 21, 2025Aug 21, 2025262.00
 BPAug 22, 2025Aug 22, 2025276.00
 BPAug 23, 2025Aug 23, 2025258.00
 BPAug 24, 2025Aug 24, 2025233.00
 BPAug 25, 2025Aug 25, 2025219.00
 BPAug 26, 2025Aug 26, 2025198.00
 BPAug 27, 2025Aug 27, 2025201.00
 BPAug 28, 2025Aug 28, 2025236.00
 BPAug 29, 2025Aug 29, 2025302.00
 BPAug 30, 2025Aug 30, 2025290.00
 BPAug 31, 2025Aug 31, 2025254.00
 BPSep 01, 2025Sep 01, 2025231.00
 BPSep 02, 2025Sep 03, 2025173.00
 BPSep 04, 2025Sep 04, 2025192.00
 BPSep 05, 2025Sep 06, 2025224.00
 BPSep 07, 2025Sep 07, 2025178.00
 BPSep 08, 2025Sep 11, 2025173.00
 BPSep 12, 2025Sep 13, 2025224.00
 BPSep 14, 2025Sep 14, 2025178.00
 BPSep 15, 2025Sep 17, 2025173.00
 BPSep 18, 2025Sep 18, 2025177.00
 BPSep 19, 2025Sep 19, 2025224.00
 BPSep 20, 2025Sep 20, 2025230.00
 BPSep 21, 2025Sep 21, 2025194.00
 BPSep 22, 2025Sep 24, 2025173.00
 BPSep 25, 2025Sep 25, 2025196.00
 BPSep 26, 2025Sep 26, 2025227.00
 BPSep 27, 2025Sep 27, 2025243.00
 BPSep 28, 2025Sep 28, 2025208.00
 BPSep 29, 2025Oct 01, 2025173.00
 BPOct 02, 2025Oct 02, 2025200.00
 BPOct 03, 2025Oct 03, 2025236.00
 BPOct 04, 2025Oct 04, 2025276.00
 BPOct 05, 2025Oct 05, 2025228.00
 BPOct 06, 2025Oct 06, 2025198.00
 BPOct 07, 2025Oct 07, 2025188.00
 BPOct 08, 2025Oct 08, 2025190.00
 BPOct 09, 2025Oct 09, 2025229.00
 BPOct 10, 2025Oct 10, 2025284.00
 BPOct 11, 2025Oct 11, 2025300.00
 BPOct 12, 2025Oct 12, 2025253.00
 BPOct 13, 2025Oct 13, 2025229.00
 BPOct 14, 2025Oct 14, 2025199.00
 BPOct 15, 2025Oct 15, 2025218.00
 BPOct 16, 2025Oct 16, 2025261.00
 BPOct 17, 2025Oct 17, 2025299.00
 BPOct 18, 2025Oct 18, 2025304.00
 BPOct 19, 2025Oct 19, 2025255.00
 BPOct 20, 2025Oct 20, 2025230.00
 BPOct 21, 2025Oct 21, 2025210.00
 BPOct 22, 2025Oct 22, 2025230.00
 BPOct 23, 2025Oct 23, 2025279.00
 BPOct 24, 2025Oct 24, 2025310.00
 BPOct 25, 2025Oct 25, 2025300.00
 BPOct 26, 2025Oct 26, 2025255.00
 BPOct 27, 2025Oct 27, 2025225.00
 BPOct 28, 2025Oct 28, 2025208.00
 BPOct 29, 2025Oct 29, 2025225.00
 BPOct 30, 2025Oct 30, 2025280.00
 BPOct 31, 2025Oct 31, 2025295.00
 BPNov 01, 2025Nov 01, 2025289.00
 BPNov 02, 2025Nov 02, 2025238.00
 BPNov 03, 2025Nov 03, 2025204.00
 BPNov 04, 2025Nov 04, 2025188.00
 BPNov 05, 2025Nov 05, 2025194.00
 BPNov 06, 2025Nov 06, 2025266.00
 BPNov 07, 2025Nov 07, 2025269.00
 BPNov 08, 2025Nov 08, 2025443.00
 BPNov 09, 2025Nov 09, 2025389.00
 BPNov 10, 2025Nov 10, 2025359.00
 BPNov 11, 2025Nov 11, 2025296.00
 BPNov 12, 2025Nov 12, 2025188.00
 BPNov 13, 2025Nov 13, 2025251.00
 BPNov 14, 2025Nov 14, 2025259.00
 BPNov 15, 2025Nov 15, 2025285.00
 BPNov 16, 2025Nov 16, 2025225.00
 BPNov 17, 2025Nov 17, 2025203.00
 BPNov 18, 2025Nov 19, 2025188.00
 BPNov 20, 2025Nov 20, 2025248.00
 BPNov 21, 2025Nov 21, 2025261.00
 BPNov 22, 2025Nov 22, 2025293.00
 BPNov 23, 2025Nov 23, 2025236.00
 BPNov 24, 2025Nov 24, 2025304.00
 BPNov 25, 2025Nov 25, 2025278.00
 BPNov 26, 2025Nov 26, 2025274.00
 BPNov 27, 2025Nov 27, 2025330.00
 BPNov 28, 2025Nov 28, 2025355.00
 BPNov 29, 2025Nov 29, 2025386.00
 BPNov 30, 2025Nov 30, 2025331.00
 BPDec 01, 2025Dec 01, 2025225.00
 BPDec 02, 2025Dec 02, 2025228.00
 BPDec 03, 2025Dec 03, 2025193.00
 BPDec 04, 2025Dec 04, 2025245.00
 BPDec 05, 2025Dec 05, 2025256.00
 BPDec 06, 2025Dec 06, 2025293.00
 BPDec 07, 2025Dec 07, 2025234.00
 BPDec 08, 2025Dec 08, 2025219.00
 BPDec 09, 2025Dec 09, 2025215.00
 BPDec 10, 2025Dec 10, 2025205.00
 BPDec 11, 2025Dec 11, 2025260.00
 BPDec 12, 2025Dec 12, 2025283.00
 BPDec 13, 2025Dec 13, 2025339.00
 BPDec 14, 2025Dec 14, 2025283.00
 BPDec 15, 2025Dec 15, 2025265.00
 BPDec 16, 2025Dec 16, 2025250.00
 BPDec 17, 2025Dec 17, 2025238.00
 BPDec 18, 2025Dec 18, 2025280.00
 BPDec 19, 2025Dec 19, 2025524.00
