|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Oakwater Retreat
3 Beds
2 Baths
7 Guests
1427 ft2
Experience the magic of Disney and other theme parks in our cozy condo located approximately 2 miles from the main entrance to Disney. Our condo has everything you need for family fun, including a full kitchen and eating area, 3 bedrooms and 2 bathrooms.
Located in a great community with plenty of communal facilities.
BEDROOMS ARE ON THE SECOND FLOOR
Bedroom 1: 1 King Bed (Private Bathroom)
Bedroom 2: 1 Queen Bed
Bedroom 3: 1 Bunk Bed (Twin over Twin) + 1 Twin Bed
+ Shared Bathroom between Bedrooms 2 & 3
The clubhouse features a concierge desk where guests can get information on local restaurants and other local amenities. There is also a fitness center, a wonderful community heated pool and hot tub/ spa, and a games room, pool tables and table tennis. The clubhouse also enjoys free wireless internet access, and there is a 50-inch plasma TV so that you can enjoy. There is a private fishing lake to enjoy beautiful sunsets. It has a splash pad for the kids. It also features a private fishing lake, tennis, basketball, & volleyball courts. This is an ideal place for making magical family memories.
*This home is professionally managed. 24-hour Emergency number and onsite staff*
**LONG STAY DISCOUNTS (30+ DAYS)**
Please note – In order to book with us there is 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced, and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
**Check In – 4pm
**Check Out – 10am
24-hour check in available. Contactless check-in and departure.
Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started.
Please be aware that there is an extra charge of $25 per night for each guest beyond the 6th guest.
No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee.
**DISCLAIMER: Party and Event are not permitted. Violation of this policy may result in cancellation without eligibility for a refund.
No cryptocurrency mining is allowed on the property.
No Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 20, 2024 | Nov 21, 2024 | 125.00 |
| BP | Nov 22, 2024 | Nov 23, 2024 | 155.00 |
| BP | Nov 24, 2024 | Nov 27, 2024 | 125.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 137.00 |
| BP | Nov 29, 2024 | Nov 30, 2024 | 155.00 |
| BP | Dec 01, 2024 | Dec 05, 2024 | 125.00 |
| BP | Dec 06, 2024 | Dec 07, 2024 | 155.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 125.00 |
| BP | Dec 13, 2024 | Dec 14, 2024 | 155.00 |
| BP | Dec 15, 2024 | Dec 19, 2024 | 125.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 242.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 243.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 255.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 288.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 303.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 317.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 338.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 347.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 357.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 359.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 356.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 342.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 320.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 278.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 252.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 293.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 237.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 144.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 139.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 134.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 139.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 158.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 191.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 174.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 163.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 158.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 156.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 161.00 |
| BP | Jan 17, 2025 | Jan 18, 2025 | 170.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 158.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 154.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 136.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 137.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 147.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 158.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 161.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 149.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 145.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 143.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 144.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 154.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 169.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 175.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 160.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 152.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 149.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 152.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 164.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 186.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 192.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 173.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 167.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 160.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 163.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 170.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 234.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 239.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 218.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 208.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 185.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 168.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 174.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 200.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 207.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 188.00 |
| BP | Feb 24, 2025 | Feb 25, 2025 | 184.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 185.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 189.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 212.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 220.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 197.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 194.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 187.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 184.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 189.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 256.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 263.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 250.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 236.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 233.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 228.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 236.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 248.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 256.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 245.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 237.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 234.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 227.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 236.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 243.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 248.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 237.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 229.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 228.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 221.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 233.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 240.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 247.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 185.00 |
| BP | Mar 31, 2025 | Apr 01, 2025 | 175.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 174.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 184.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 190.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 194.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 175.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 162.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 161.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 164.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 187.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 197.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 198.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 174.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 159.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 154.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 158.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 226.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 233.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 237.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 216.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 202.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 125.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 132.00 |
| BP | Apr 25, 2025 | Apr 26, 2025 | 155.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 126.00 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 125.00 |
| BP | May 01, 2025 | May 01, 2025 | 126.00 |
| BP | May 02, 2025 | May 03, 2025 | 155.00 |
| BP | May 04, 2025 | May 04, 2025 | 127.00 |
| BP | May 05, 2025 | May 08, 2025 | 125.00 |
| BP | May 09, 2025 | May 10, 2025 | 155.00 |
| BP | May 11, 2025 | May 15, 2025 | 125.00 |
| BP | May 16, 2025 | May 17, 2025 | 155.00 |
| BP | May 18, 2025 | May 18, 2025 | 125.00 |
| BP | May 19, 2025 | May 22, 2025 | 138.00 |
| BP | May 23, 2025 | May 23, 2025 | 197.00 |
| BP | May 24, 2025 | May 24, 2025 | 206.00 |
| BP | May 25, 2025 | May 25, 2025 | 186.00 |
| BP | May 26, 2025 | May 26, 2025 | 176.00 |
| BP | May 27, 2025 | May 29, 2025 | 138.00 |
| BP | May 30, 2025 | May 31, 2025 | 171.00 |
| BP | Jun 01, 2025 | Jun 05, 2025 | 138.00 |
| BP | Jun 06, 2025 | Jun 07, 2025 | 171.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 141.00 |
| BP | Jun 09, 2025 | Jun 11, 2025 | 138.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 147.00 |
| BP | Jun 13, 2025 | Jun 14, 2025 | 171.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 149.00 |
| BP | Jun 16, 2025 | Jun 17, 2025 | 140.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 150.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 176.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 180.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 188.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 177.00 |
| BP | Jun 23, 2025 | Jun 24, 2025 | 156.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 165.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 175.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 177.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 180.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 166.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 160.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 161.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 166.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 205.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 208.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 211.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 196.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 190.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 163.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 169.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 178.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 186.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 188.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 164.00 |
| BP | Jul 14, 2025 | Jul 15, 2025 | 158.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 166.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 175.00 |
| BP | Jul 18, 2025 | Jul 19, 2025 | 182.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 155.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 147.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 145.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 160.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 173.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 180.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 183.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 155.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 147.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 140.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 153.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 163.00 |
| BP | Aug 01, 2025 | Aug 02, 2025 | 171.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 146.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 139.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 138.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 144.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 153.00 |
| BP | Aug 08, 2025 | Aug 09, 2025 | 171.00 |
| BP | Aug 10, 2025 | Aug 14, 2025 | 138.00 |
| BP | Aug 15, 2025 | Aug 16, 2025 | 171.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 147.00 |
| BP | Aug 18, 2025 | Aug 21, 2025 | 144.00 |
| BP | Aug 22, 2025 | Aug 23, 2025 | 178.00 |
| BP | Aug 24, 2025 | Aug 28, 2025 | 144.00 |
| BP | Aug 29, 2025 | Aug 30, 2025 | 178.00 |
| BP | Aug 31, 2025 | Sep 04, 2025 | 144.00 |
| BP | Sep 05, 2025 | Sep 06, 2025 | 178.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 144.00 |
| BP | Sep 12, 2025 | Sep 13, 2025 | 178.00 |
| BP | Sep 14, 2025 | Sep 16, 2025 | 144.00 |
| BP | Sep 17, 2025 | Sep 18, 2025 | 144.00 |
| BP | Sep 19, 2025 | Sep 20, 2025 | 178.00 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 144.00 |
| BP | Sep 26, 2025 | Sep 27, 2025 | 178.00 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 144.00 |
| BP | Oct 03, 2025 | Oct 04, 2025 | 178.00 |
| BP | Oct 05, 2025 | Oct 07, 2025 | 144.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 146.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 156.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 189.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 187.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 145.00 |
| BP | Oct 13, 2025 | Oct 16, 2025 | 144.00 |
| BP | Oct 17, 2025 | Oct 18, 2025 | 178.00 |
| BP | Oct 19, 2025 | Oct 23, 2025 | 144.00 |
| BP | Oct 24, 2025 | Oct 25, 2025 | 178.00 |
| BP | Oct 26, 2025 | Oct 30, 2025 | 144.00 |
| BP | Oct 31, 2025 | Nov 01, 2025 | 178.00 |
| BP | Nov 02, 2025 | Nov 06, 2025 | 144.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 178.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 233.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 216.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 204.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 197.00 |
| BP | Nov 12, 2025 | Nov 13, 2025 | 144.00 |
| BP | Nov 14, 2025 | Nov 15, 2025 | 178.00 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 144.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 164.00 |
| BP | Nov 21, 2025 | Nov 22, 2025 | 194.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 156.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 184.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 164.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 189.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 216.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 241.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 231.00 |
| BP | Nov 30, 2025 | Dec 03, 2025 | 156.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 163.00 |
| BP | Dec 05, 2025 | Dec 06, 2025 | 194.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 161.00 |
| BP | Dec 08, 2025 | Dec 10, 2025 | 156.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 161.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 198.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 205.00 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 170.00 |
| BP | Dec 15, 2025 | Dec 15, 2025 | 158.00 |
| BP | Dec 16, 2025 | Dec 17, 2025 | 156.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 170.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 338.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 353.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 319.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 308.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 301.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 295.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 305.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 336.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 349.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 319.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 311.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 308.00 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 340.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 349.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 380.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 390.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 366.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 190.00 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 184.00 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 179.00 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 185.00 |
| BP | Jan 09, 2026 | Jan 10, 2026 | 208.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 186.00 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 175.00 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 169.00 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 166.00 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 173.00 |
| BP | Jan 16, 2026 | Jan 17, 2026 | 211.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 196.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 188.00 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 160.00 |
| BP | Jan 21, 2026 | Jan 21, 2026 | 163.00 |
| BP | Jan 22, 2026 | Jan 22, 2026 | 173.00 |
| BP | Jan 23, 2026 | Jan 24, 2026 | 194.00 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 176.00 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 168.00 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 164.00 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 166.00 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 176.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 194.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 200.00 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 183.00 |
| BP | Feb 02, 2026 | Feb 02, 2026 | 176.00 |
| BP | Feb 03, 2026 | Feb 03, 2026 | 173.00 |
| BP | Feb 04, 2026 | Feb 04, 2026 | 175.00 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 190.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 216.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 224.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 203.00 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 195.00 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 188.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 190.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 200.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 248.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 254.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 228.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 224.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 200.00 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 201.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 210.00 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 241.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 250.00 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 226.00 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 223.00 |
| BP | Feb 24, 2026 | Feb 24, 2026 | 214.00 |
| BP | Feb 25, 2026 | Feb 25, 2026 | 215.00 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 220.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 249.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 256.00 |
| BP | Mar 01, 2026 | Mar 01, 2026 | 239.00 |
| BP | Mar 02, 2026 | Mar 02, 2026 | 234.00 |
| BP | Mar 03, 2026 | Mar 03, 2026 | 226.00 |
| BP | Mar 04, 2026 | Mar 04, 2026 | 221.00 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 229.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 313.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 321.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 305.00 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 296.00 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 290.00 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 285.00 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 295.00 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 309.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 319.00 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 306.00 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 299.00 |
| BP | Mar 17, 2026 | Mar 17, 2026 | 294.00 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 286.00 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 299.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 306.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 313.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 299.00 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 290.00 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 288.00 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 279.00 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 293.00 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 303.00 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 311.00 |
| BP | Mar 29, 2026 | Mar 29, 2026 | 233.00 |
| BP | Mar 30, 2026 | Mar 30, 2026 | 220.00 |
| BP | Mar 31, 2026 | Mar 31, 2026 | 271.00 |
