Selected Property: Casa de Solterra  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Casa de Solterra

7 Beds
5.5 Baths
14 Guests
3632 ft2
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Allevo Homes portfolio is comprised of curated, professionally managed vacation rental homes in Central Florida. We only select homes that meet our high standards. All our homes feature: Professional cleaning: Our entire cleaning team is proud and well trained to provide our guests with the best cleans in town. We don't skimp out on cleaning products and only use the best commercial quality product to ensure you have a clean and safe stay. Hotel Quality Linen: All our linen in the house is provided to us by a linen provider. It is all washed off premise and brought to us with the highest standard of washing Pools: All our pools are serviced with the highest quality and care. Our pools are cleaned weekly by a professional and licensed pool company Amenities: All our amenities are of a high hotel quality we provide each bathroom with a starter kit of shampoo, conditioner, soaps and lotion The Space Let this classy 7 bedroom home be your favorite vacation spot! This home is located in the perfect area to reach the fun-filled destinations of the rest of your vacation. Only 20 minutes away from most major Orlando attractions, your spacious vacation home will include: 7 bedrooms (sleeps up to 14 people) 5.5 bathrooms Private pool & spa Fully equipped, modern kitchen Full-size washer & dryer Internet & Wi-Fi Loft Full, free access to resort amenities About the Solterra Resort: Located in the perfect area to reach all of your Orlando vacation destinations, escape to the Solterra Resort. Offering guests over 4 acres of fun, including a resort swimming pool with slide, tennis courts, poolside cabanas and restaurant, and community activities, you won’t have to go far for family time. Relax and enjoy yourself in a beautifully furnished vacation home with enough space for the entire family. Each guest has full, free access to the Resort Amenities at the Oasis Club, which includes: Resort swimming pool Play Zone Poolside cabanas & lounge with outdoor fireplace Fitness Center Lazy River Waterslide Tennis Courts Club Trail ATM Bar & Grill (purchases made here are the guest’s responsibility).

*This home is professionally managed. 24-hour Emergency number and onsite staff*

Additional Services:
Mid-stay clean
BBQ grill rental
Pool heat

Read Before Booking this property:

As of September 1st, Solterra Resort requires all guests who wish to utilize the Amenities only for the duration of their stay to pay a Leisure Patron Amenity Access Fee.
Guests will then pay the Leisure Patron Amenity Access Fee. The fee will be charged via Square with a credit or debit card only. No cash will be accepted. It is a one-time fee per house per reservation. They will be issued a Resort Access Card (2 cards max will be issued per party) to show the front gate of the pool at each entry, they will also be issued the 4-digit code for the month that will allow access to the gym. Guests will need to have this card in their possession on the pool deck as well for staff to verify if asked. After hours check-ins will go to the guard gate. The guard gate will issue car passes and guests will need to visit the clubhouse once reopened to pay the Leisure Patron Amenity Access Fee to gain access to the pool the next day.
*Leisure Patron Amenity Access Fee – One-time fee per house per reservation*
1-12 Guests $35
13+ Guests $45

Please note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.

**Check In – 4pm
**Check Out – 10am

24-hour check in available. Contactless check-in and departure.

Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started.

No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee.

Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500.

Pool Policy: *Please note that pool heat (where applicable) is not included in daily rates and restrictions do apply.
The pool heater can be turned on for an additional weekly cost. For best results it is recommended to preorder and have this set up prior to arrival.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 21, 2023Oct 19, 2023225.00
 BPOct 20, 2023Oct 20, 2023226.00
 BPOct 21, 2023Oct 21, 2023228.00
 BPOct 22, 2023Nov 09, 2023225.00
 BPNov 10, 2023Nov 10, 2023232.00
 BPNov 11, 2023Nov 11, 2023250.00
 BPNov 12, 2023Nov 12, 2023226.00
 BPNov 13, 2023Nov 15, 2023225.00
 BPNov 16, 2023Nov 16, 2023232.00
 BPNov 17, 2023Nov 17, 2023257.00
 BPNov 18, 2023Nov 18, 2023287.00
 BPNov 19, 2023Nov 19, 2023232.00
 BPNov 20, 2023Nov 20, 2023285.00
 BPNov 21, 2023Nov 21, 2023248.00
 BPNov 22, 2023Nov 22, 2023264.00
 BPNov 23, 2023Nov 23, 2023318.00
 BPNov 24, 2023Nov 24, 2023333.00
 BPNov 25, 2023Nov 25, 2023360.00
 BPNov 26, 2023Nov 26, 2023309.00
 BPNov 27, 2023Nov 27, 2023321.00
 BPNov 28, 2023Nov 28, 2023289.00
 BPNov 29, 2023Dec 01, 2023225.00
 BPDec 02, 2023Dec 02, 2023241.00
 BPDec 03, 2023Dec 08, 2023225.00
 BPDec 09, 2023Dec 09, 2023251.00
 BPDec 10, 2023Dec 15, 2023225.00
 BPDec 16, 2023Dec 16, 2023230.00
 BPDec 17, 2023Dec 19, 2023225.00
 BPDec 20, 2023Dec 20, 2023411.00
 BPDec 21, 2023Dec 21, 2023460.00
 BPDec 22, 2023Dec 22, 2023483.00
 BPDec 23, 2023Dec 23, 2023534.00
 BPDec 24, 2023Dec 24, 2023482.00
 BPDec 25, 2023Dec 26, 2023476.00
 BPDec 27, 2023Dec 27, 2023464.00
 BPDec 28, 2023Dec 28, 2023511.00
 BPDec 29, 2023Dec 29, 2023541.00
 BPDec 30, 2023Dec 30, 2023569.00
 BPDec 31, 2023Dec 31, 2023516.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024493.00
 BPJan 02, 2024Jan 02, 2024476.00
 BPJan 03, 2024Jan 03, 2024446.00
 BPJan 04, 2024Jan 04, 2024250.00
 BPJan 05, 2024Jan 05, 2024270.00
 BPJan 06, 2024Jan 06, 2024261.00
 BPJan 07, 2024Jan 10, 2024225.00
 BPJan 11, 2024Jan 11, 2024270.00
 BPJan 12, 2024Jan 13, 2024306.00
 BPJan 14, 2024Jan 14, 2024269.00
 BPJan 15, 2024Jan 15, 2024235.00
 BPJan 16, 2024Jan 18, 2024225.00
 BPJan 19, 2024Jan 19, 2024248.00
 BPJan 20, 2024Jan 20, 2024243.00
 BPJan 21, 2024Jan 24, 2024225.00
 BPJan 25, 2024Jan 25, 2024235.00
 BPJan 26, 2024Jan 26, 2024272.00
 BPJan 27, 2024Jan 27, 2024270.00
 BPJan 28, 2024Jan 28, 2024242.00
 BPJan 29, 2024Jan 30, 2024225.00
 BPJan 31, 2024Jan 31, 2024230.00
 BPFeb 01, 2024Feb 01, 2024240.00
 BPFeb 02, 2024Feb 02, 2024306.00
 BPFeb 03, 2024Feb 03, 2024311.00
 BPFeb 04, 2024Feb 04, 2024285.00
 BPFeb 05, 2024Feb 06, 2024225.00
 BPFeb 07, 2024Feb 07, 2024227.00
 BPFeb 08, 2024Feb 08, 2024237.00
 BPFeb 09, 2024Feb 09, 2024260.00
 BPFeb 10, 2024Feb 10, 2024280.00
 BPFeb 11, 2024Feb 11, 2024259.00
 BPFeb 12, 2024Feb 12, 2024229.00
 BPFeb 13, 2024Feb 13, 2024225.00
 BPFeb 14, 2024Feb 14, 2024233.00
 BPFeb 15, 2024Feb 15, 2024292.00
 BPFeb 16, 2024Feb 16, 2024349.00
 BPFeb 17, 2024Feb 17, 2024375.00
 BPFeb 18, 2024Feb 18, 2024313.00
 BPFeb 19, 2024Feb 19, 2024285.00
 BPFeb 20, 2024Feb 20, 2024225.00
 BPFeb 21, 2024Feb 21, 2024241.00
 BPFeb 22, 2024Feb 22, 2024258.00
 BPFeb 23, 2024Feb 23, 2024289.00
 BPFeb 24, 2024Feb 24, 2024312.00
 BPFeb 25, 2024Feb 25, 2024274.00
 BPFeb 26, 2024Feb 26, 2024254.00
 BPFeb 27, 2024Feb 27, 2024241.00
 BPFeb 28, 2024Feb 28, 2024253.00
 BPFeb 29, 2024Feb 29, 2024276.00
 BPMar 01, 2024Mar 01, 2024304.00
 BPMar 02, 2024Mar 02, 2024315.00
 BPMar 03, 2024Mar 03, 2024280.00
 BPMar 04, 2024Mar 04, 2024260.00
 BPMar 05, 2024Mar 05, 2024257.00
 BPMar 06, 2024Mar 06, 2024279.00
 BPMar 07, 2024Mar 07, 2024286.00
 BPMar 08, 2024Mar 08, 2024385.00
 BPMar 09, 2024Mar 09, 2024405.00
 BPMar 10, 2024Mar 10, 2024376.00
 BPMar 11, 2024Mar 12, 2024356.00
 BPMar 13, 2024Mar 13, 2024380.00
 BPMar 14, 2024Mar 14, 2024387.00
 BPMar 15, 2024Mar 15, 2024406.00
 BPMar 16, 2024Mar 16, 2024396.00
 BPMar 17, 2024Mar 17, 2024350.00
 BPMar 18, 2024Mar 18, 2024346.00
 BPMar 19, 2024Mar 19, 2024371.00
 BPMar 20, 2024Mar 20, 2024400.00
 BPMar 21, 2024Mar 21, 2024407.00
 BPMar 22, 2024Mar 22, 2024427.00
 BPMar 23, 2024Mar 23, 2024410.00
 BPMar 24, 2024Mar 24, 2024381.00
 BPMar 25, 2024Mar 25, 2024380.00
 BPMar 26, 2024Mar 26, 2024379.00
 BPMar 27, 2024Mar 27, 2024408.00
 BPMar 28, 2024Mar 28, 2024474.00
 BPMar 29, 2024Mar 29, 2024478.00
 BPMar 30, 2024Mar 30, 2024460.00
 BPMar 31, 2024Mar 31, 2024427.00
 BPApr 01, 2024Apr 01, 2024429.00
 BPApr 02, 2024Apr 02, 2024288.00
 BPApr 03, 2024Apr 03, 2024309.00
 BPApr 04, 2024Apr 04, 2024319.00
 BPApr 05, 2024Apr 05, 2024314.00
 BPApr 06, 2024Apr 06, 2024299.00
 BPApr 07, 2024Apr 07, 2024263.00
 BPApr 08, 2024Apr 08, 2024260.00
 BPApr 09, 2024Apr 09, 2024259.00
 BPApr 10, 2024Apr 10, 2024278.00
 BPApr 11, 2024Apr 11, 2024291.00
 BPApr 12, 2024Apr 12, 2024286.00
 BPApr 13, 2024Apr 13, 2024264.00
 BPApr 14, 2024Apr 17, 2024236.00
 BPApr 18, 2024Apr 18, 2024247.00
 BPApr 19, 2024Apr 19, 2024258.00
 BPApr 20, 2024Apr 20, 2024251.00
 BPApr 21, 2024Apr 23, 2024236.00
 BPApr 24, 2024Apr 24, 2024282.00
 BPApr 25, 2024Apr 25, 2024301.00
 BPApr 26, 2024Apr 26, 2024347.00
 BPApr 27, 2024Apr 27, 2024312.00
 BPApr 28, 2024Apr 28, 2024250.00
 BPApr 29, 2024May 02, 2024236.00
 BPMay 03, 2024May 03, 2024242.00
 BPMay 04, 2024May 09, 2024236.00
 BPMay 10, 2024May 10, 2024246.00
 BPMay 11, 2024May 16, 2024236.00
 BPMay 17, 2024May 17, 2024255.00
 BPMay 18, 2024May 23, 2024236.00
 BPMay 24, 2024May 24, 2024280.00
 BPMay 25, 2024May 25, 2024316.00
 BPMay 26, 2024May 26, 2024298.00
 BPMay 27, 2024May 31, 2024236.00
 BPJun 01, 2024Jun 01, 2024242.00
 BPJun 02, 2024Jun 02, 2024237.00
 BPJun 03, 2024Jun 06, 2024236.00
 BPJun 07, 2024Jun 07, 2024246.00
 BPJun 08, 2024Jun 08, 2024266.00
 BPJun 09, 2024Jun 09, 2024246.00
 BPJun 10, 2024Jun 13, 2024236.00
 BPJun 14, 2024Jun 14, 2024253.00
 BPJun 15, 2024Jun 15, 2024277.00
 BPJun 16, 2024Jun 16, 2024259.00
 BPJun 17, 2024Jun 17, 2024267.00
 BPJun 18, 2024Jun 18, 2024285.00
 BPJun 19, 2024Jun 19, 2024282.00
 BPJun 20, 2024Jun 20, 2024311.00
 BPJun 21, 2024Jun 21, 2024293.00
 BPJun 22, 2024Jun 22, 2024311.00
 BPJun 23, 2024Jun 23, 2024284.00
 BPJun 24, 2024Jun 25, 2024266.00
 BPJun 26, 2024Jun 26, 2024270.00
 BPJun 27, 2024Jun 27, 2024300.00
 BPJun 28, 2024Jun 28, 2024312.00
 BPJun 29, 2024Jun 29, 2024357.00
 BPJun 30, 2024Jun 30, 2024332.00
 BPJul 01, 2024Jul 02, 2024314.00
 BPJul 03, 2024Jul 03, 2024311.00
 BPJul 04, 2024Jul 04, 2024339.00
 BPJul 05, 2024Jul 05, 2024355.00
 BPJul 06, 2024Jul 06, 2024361.00
 BPJul 07, 2024Jul 07, 2024337.00
 BPJul 08, 2024Jul 08, 2024284.00
 BPJul 09, 2024Jul 09, 2024289.00
 BPJul 10, 2024Jul 10, 2024284.00
 BPJul 11, 2024Jul 11, 2024312.00
 BPJul 12, 2024Jul 12, 2024334.00
 BPJul 13, 2024Jul 13, 2024336.00
 BPJul 14, 2024Jul 14, 2024312.00
 BPJul 15, 2024Jul 15, 2024298.00
 BPJul 16, 2024Jul 16, 2024302.00
 BPJul 17, 2024Jul 17, 2024307.00
 BPJul 18, 2024Jul 18, 2024331.00
 BPJul 19, 2024Jul 19, 2024365.00
 BPJul 20, 2024Jul 20, 2024348.00
 BPJul 21, 2024Jul 21, 2024335.00
 BPJul 22, 2024Jul 22, 2024324.00
 BPJul 23, 2024Jul 23, 2024322.00
 BPJul 24, 2024Jul 24, 2024332.00
 BPJul 25, 2024Jul 25, 2024350.00
 BPJul 26, 2024Jul 26, 2024384.00
 BPJul 27, 2024Jul 27, 2024338.00
 BPJul 28, 2024Jul 28, 2024324.00
 BPJul 29, 2024Jul 29, 2024304.00
 BPJul 30, 2024Jul 30, 2024290.00
 BPJul 31, 2024Jul 31, 2024298.00
 BPAug 01, 2024Aug 01, 2024313.00
 BPAug 02, 2024Aug 02, 2024350.00
 BPAug 03, 2024Aug 03, 2024316.00
 BPAug 04, 2024Aug 04, 2024298.00
 BPAug 05, 2024Aug 05, 2024286.00
 BPAug 06, 2024Aug 06, 2024281.00
 BPAug 07, 2024Aug 07, 2024286.00
 BPAug 08, 2024Aug 08, 2024308.00
 BPAug 09, 2024Aug 09, 2024332.00
 BPAug 10, 2024Aug 10, 2024291.00
 BPAug 11, 2024Aug 11, 2024267.00
 BPAug 12, 2024Aug 14, 2024259.00
 BPAug 15, 2024Aug 15, 2024277.00
 BPAug 16, 2024Aug 16, 2024294.00
 BPAug 17, 2024Aug 17, 2024263.00
 BPAug 18, 2024Aug 29, 2024259.00
 BPAug 30, 2024Aug 30, 2024277.00
 BPAug 31, 2024Sep 06, 2024259.00
 BPSep 07, 2024Sep 07, 2024339.00
 BPSep 08, 2024Sep 08, 2024417.00
 BPSep 09, 2024Sep 19, 2024259.00
 BPSep 20, 2024Sep 26, 2024281.00
 BPSep 27, 2024Sep 27, 2024285.00
 BPSep 28, 2024Oct 03, 2024281.00
 BPOct 04, 2024Oct 04, 2024290.00
 BPOct 05, 2024Oct 10, 2024281.00
 BPOct 11, 2024Oct 11, 2024315.00
 BPOct 12, 2024Oct 12, 2024305.00
 BPOct 13, 2024Oct 17, 2024281.00
 BPOct 18, 2024Oct 18, 2024326.00
 BPOct 19, 2024Oct 19, 2024313.00
 BPOct 20, 2024Oct 24, 2024281.00
 BPOct 25, 2024Oct 25, 2024311.00
 BPOct 26, 2024Oct 26, 2024295.00
 BPOct 27, 2024Nov 07, 2024281.00
 BPNov 08, 2024Nov 08, 2024443.00
 BPNov 09, 2024Nov 09, 2024471.00
 BPNov 10, 2024Nov 10, 2024391.00
 BPNov 11, 2024Nov 11, 2024360.00
 BPNov 12, 2024Nov 22, 2024281.00
 BPNov 23, 2024Nov 23, 2024393.00
 BPNov 24, 2024Nov 24, 2024324.00
 BPNov 25, 2024Nov 25, 2024316.00
 BPNov 26, 2024Nov 27, 2024281.00
 BPNov 28, 2024Nov 28, 2024315.00
 BPNov 29, 2024Nov 29, 2024356.00
 BPNov 30, 2024Nov 30, 2024383.00
 BPDec 01, 2024Dec 01, 2024323.00
 BPDec 02, 2024Dec 06, 2024281.00
 BPDec 07, 2024Dec 07, 2024308.00
 BPDec 08, 2024Dec 12, 2024281.00
 BPDec 13, 2024Dec 13, 2024306.00
 BPDec 14, 2024Dec 14, 2024359.00
 BPDec 15, 2024Dec 15, 2024283.00
 BPDec 16, 2024Dec 18, 2024281.00
 BPDec 19, 2024Dec 19, 2024293.00
 BPDec 20, 2024Dec 20, 2024541.00
 BPDec 21, 2024Dec 21, 2024600.00
 BPDec 22, 2024Dec 22, 2024534.00
 BPDec 23, 2024Dec 24, 2024521.00
 BPDec 25, 2024Dec 25, 2024506.00
 BPDec 26, 2024Dec 26, 2024568.00
 BPDec 27, 2024Dec 27, 2024610.00
 BPDec 28, 2024Dec 28, 2024651.00
 BPDec 29, 2024Dec 29, 2024645.00
 BPDec 30, 2024Dec 30, 2024619.00
 BPDec 31, 2024Dec 31, 2024600.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025596.00
 BPJan 02, 2025Jan 02, 2025639.00
 BPJan 03, 2025Jan 03, 2025400.00
 BPJan 04, 2025Jan 04, 2025401.00
 BPJan 05, 2025Jan 05, 2025338.00
 BPJan 06, 2025Jan 06, 2025290.00
 BPJan 07, 2025Jan 08, 2025281.00
 BPJan 09, 2025Jan 09, 2025293.00
 BPJan 10, 2025Jan 11, 2025338.00
 BPJan 12, 2025Jan 12, 2025290.00
 BPJan 13, 2025Jan 16, 2025281.00
 BPJan 17, 2025Jan 17, 2025318.00
 BPJan 18, 2025Jan 18, 2025338.00
 BPJan 19, 2025Jan 19, 2025294.00
 BPJan 20, 2025Jan 23, 2025281.00
 BPJan 24, 2025Jan 24, 2025305.00
 BPJan 25, 2025Jan 25, 2025300.00
 BPJan 26, 2025Jan 29, 2025281.00
 BPJan 30, 2025Jan 30, 2025283.00
 BPJan 31, 2025Jan 31, 2025320.00
 BPFeb 01, 2025Feb 01, 2025324.00
 BPFeb 02, 2025Feb 02, 2025305.00
 BPFeb 03, 2025Feb 05, 2025281.00
 BPFeb 06, 2025Feb 06, 2025294.00
 BPFeb 07, 2025Feb 07, 2025319.00
 BPFeb 08, 2025Feb 08, 2025341.00
 BPFeb 09, 2025Feb 09, 2025318.00
 BPFeb 10, 2025Feb 10, 2025283.00
 BPFeb 11, 2025Feb 11, 2025281.00
 BPFeb 12, 2025Feb 12, 2025291.00
 BPFeb 13, 2025Feb 13, 2025306.00
 BPFeb 14, 2025Feb 14, 2025336.00
 BPFeb 15, 2025Feb 15, 2025403.00
 BPFeb 16, 2025Feb 16, 2025364.00
 BPFeb 17, 2025Feb 17, 2025336.00
 BPFeb 18, 2025Feb 18, 2025281.00
 BPFeb 19, 2025Feb 19, 2025295.00
 BPFeb 20, 2025Feb 20, 2025316.00
 BPFeb 21, 2025Feb 21, 2025355.00
 BPFeb 22, 2025Feb 22, 2025384.00
 BPFeb 23, 2025Feb 23, 2025338.00
 BPFeb 24, 2025Feb 24, 2025314.00
 BPFeb 25, 2025Feb 25, 2025336.00
 BPFeb 26, 2025Feb 26, 2025351.00
 BPFeb 27, 2025Feb 27, 2025380.00
 BPFeb 28, 2025Feb 28, 2025415.00
 BPMar 01, 2025Mar 01, 2025431.00
 BPMar 02, 2025Mar 02, 2025348.00
 BPMar 03, 2025Mar 03, 2025323.00
 BPMar 04, 2025Mar 04, 2025318.00
 BPMar 05, 2025Mar 05, 2025344.00
 BPMar 06, 2025Mar 06, 2025364.00
 BPMar 07, 2025Mar 07, 2025503.00
 BPMar 08, 2025Mar 08, 2025509.00
 BPMar 09, 2025Mar 09, 2025473.00
 BPMar 10, 2025Mar 10, 2025449.00
 BPMar 11, 2025Mar 11, 2025450.00
 BPMar 12, 2025Mar 12, 2025481.00
 BPMar 13, 2025Mar 13, 2025493.00
 BPMar 14, 2025Mar 14, 2025516.00
 BPMar 15, 2025Mar 15, 2025503.00
 BPMar 16, 2025Mar 16, 2025466.00
 BPMar 17, 2025Mar 17, 2025449.00
 BPMar 18, 2025Mar 18, 2025448.00
 BPMar 19, 2025Mar 19, 2025481.00
 BPMar 20, 2025Mar 20, 2025490.00
 BPMar 21, 2025Mar 21, 2025513.00
 BPMar 22, 2025Mar 22, 2025491.00
 BPMar 23, 2025Mar 24, 2025460.00
 BPMar 25, 2025Mar 25, 2025459.00
 BPMar 26, 2025Mar 26, 2025494.00
 BPMar 27, 2025Mar 27, 2025496.00
 BPMar 28, 2025Mar 28, 2025501.00
 BPMar 29, 2025Mar 29, 2025483.00
 BPMar 30, 2025Mar 30, 2025344.00
 BPMar 31, 2025Mar 31, 2025345.00
 BPApr 01, 2025Apr 01, 2025346.00
 BPApr 02, 2025Apr 02, 2025369.00
 BPApr 03, 2025Apr 03, 2025381.00
 BPApr 04, 2025Apr 04, 2025379.00
 BPApr 05, 2025Apr 05, 2025360.00
 BPApr 06, 2025Apr 06, 2025319.00
 BPApr 07, 2025Apr 08, 2025315.00
 BPApr 09, 2025Apr 09, 2025336.00
 BPApr 10, 2025Apr 10, 2025354.00
 BPApr 11, 2025Apr 11, 2025366.00
 BPApr 12, 2025Apr 12, 2025340.00
 BPApr 13, 2025Apr 13, 2025295.00
 BPApr 14, 2025Apr 15, 2025281.00
 BPApr 16, 2025Apr 16, 2025304.00
 BPApr 17, 2025Apr 17, 2025329.00
 BPApr 18, 2025Apr 18, 2025349.00
 BPApr 19, 2025Apr 19, 2025320.00
 BPApr 20, 2025Apr 23, 2025281.00
 BPApr 24, 2025Apr 24, 2025285.00
 BPApr 25, 2025Apr 25, 2025339.00
 BPApr 26, 2025Apr 26, 2025296.00
 BPApr 27, 2025May 01, 2025281.00
 BPMay 02, 2025May 02, 2025290.00
 BPMay 03, 2025May 08, 2025281.00
 BPMay 09, 2025May 09, 2025288.00
 BPMay 10, 2025May 15, 2025281.00
 BPMay 16, 2025May 16, 2025303.00
 BPMay 17, 2025May 22, 2025281.00
 BPMay 23, 2025May 23, 2025284.00
 BPMay 24, 2025Jun 05, 2025281.00
 BPJun 06, 2025Jun 06, 2025291.00
 BPJun 07, 2025Jun 07, 2025315.00
 BPJun 08, 2025Jun 08, 2025290.00
 BPJun 09, 2025Jun 12, 2025281.00
 BPJun 13, 2025Jun 13, 2025296.00
 BPJun 14, 2025Jun 14, 2025323.00
 BPJun 15, 2025Jun 15, 2025303.00
 BPJun 16, 2025Jun 16, 2025283.00
 BPJun 17, 2025Jun 17, 2025281.00
 BPJun 18, 2025Jun 18, 2025283.00
 BPJun 19, 2025Jun 19, 2025316.00
 BPJun 20, 2025Jun 20, 2025321.00
 BPJun 21, 2025Jun 21, 2025339.00
 BPJun 22, 2025Jun 22, 2025308.00
 BPJun 23, 2025Jun 24, 2025285.00
 BPJun 25, 2025Jun 25, 2025290.00
 BPJun 26, 2025Jun 26, 2025325.00
 BPJun 27, 2025Jun 27, 2025336.00
 BPJun 28, 2025Jun 28, 2025345.00
 BPJun 29, 2025Jun 29, 2025319.00
 BPJun 30, 2025Jun 30, 2025300.00
 BPJul 01, 2025Jul 01, 2025299.00
 BPJul 02, 2025Jul 02, 2025295.00
 BPJul 03, 2025Jul 03, 2025326.00
 BPJul 04, 2025Jul 04, 2025341.00
 BPJul 05, 2025Jul 05, 2025348.00
 BPJul 06, 2025Jul 06, 2025321.00
 BPJul 07, 2025Jul 07, 2025308.00
 BPJul 08, 2025Jul 08, 2025311.00
 BPJul 09, 2025Jul 09, 2025308.00
 BPJul 10, 2025Jul 10, 2025335.00
 BPJul 11, 2025Jul 11, 2025360.00
 BPJul 12, 2025Jul 12, 2025363.00
 BPJul 13, 2025Jul 13, 2025336.00
 BPJul 14, 2025Jul 14, 2025321.00
 BPJul 15, 2025Jul 15, 2025325.00
 BPJul 16, 2025Jul 16, 2025331.00
 BPJul 17, 2025Jul 17, 2025356.00
 BPJul 18, 2025Jul 18, 2025393.00
 BPJul 19, 2025Jul 19, 2025374.00
 BPJul 20, 2025Jul 20, 2025358.00
 BPJul 21, 2025Jul 21, 2025348.00
