Selected Property: Villa Del Solara  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Villa Del Solara

7 Beds
6 Baths
14 Guests
3544 ft2
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Welcome to Villa del Solara! This luxuriously appointed 7 bedroom property has 2 stories and 6.5 bathrooms that can sleep up to 14 people.  Villa del Solara is located in the gated community of Solara Resort in Kissimmee, Florida with just a short walk to the resort's fun-filled amenity complex. Your family and friends will be so thankful to spend their vacation time here in Villa Del Solara.  There are 2 bedrooms downstairs with king beds and 5 bedrooms upstairs with a great family fun loft space. Kitchen/Dining Galley Style kitchen Stainless Steel Appliances Breakfast bar seating 5 Dining table w seating for 8 Living Room Sofa seating Streaming TV Family Room (converted garage) Streaming TV Sectional Seating AC Air Hockey Table Master Bedroom downstairs Sleeps 2 King Bed Streaming TV Bedroom 2 downstairs Sleeps 2 King Bed Streaming TV Loft Sectional seating LED Poker Table Multi arcade wall mounted unit Streaming TV Multi Arcade -80s favorites Foosball Table Bedroom 3 Master bedroom upstairs Sleeps 2 King Bed Streaming TV Bedroom 4 upstairs Sleeps 2 2 twin beds Streaming TV Bedroom 5 upstairs Sleeps 2 2 twin beds Streaming TV Bedroom 6 upstairs Sleeps 2 2 twin beds Streaming TV Bedroom 7 upstairs Sleeps 2 King Bed Streaming TV Outdoor Screened enclosure Covered lanai Pool Bubbling spa Streaming TV 2 sun loungers dining table w seating for 6 . Resort Amenities Live Guarded Gate - Please be sure to abide by entry restrictions for guests.  ALL guests must be registered at the gate or entry will be denied Modern clubhouse Beach entry community pool (heated 83 degrees) Restaurant Tiki Bar Cabanas Kids Water Playground Playground Teen Center HUGE fitness center Cornhole Firepit soccer field Basketball Volleyball Convenience Store Flowrider has an additional fee: Check with clubhouse for current rates. Walt Disney World® 7 miles Universal Studios® 21 miles Sea World® 17 miles Shopping Outlet 22 miles Orlando Airport 29 miles Supermarket 3 miles. *This home is professionally managed. 24-hour Emergency number and onsite staff* Additional Services: Mid-stay clean BBQ grill rental Pool heat **Pool Heating Unavailable from June to August** Read Before Booking this property: Please note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. **Check In – 4pm **Check Out – 10am 24-hour check in available. Contactless check-in and departure. Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started. Please be aware that there is an extra charge of $25 per night for each guest beyond the 10th guest. No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee. **DISCLAIMER: Party and Event are not permitted. Violation of this policy may result in cancellation without eligibility for a refund. No cryptocurrency mining or electric vehicle charging is allowed on the property. Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500. Pool Policy: *Please note that pool heat (where applicable) is not included in daily rates and restrictions do apply. The pool heater can be turned on for an additional weekly cost. For best results it is recommended to preorder and have this set up prior to arrival.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPDec 03, 2024Dec 05, 2024175.00
 BPDec 06, 2024Dec 07, 2024249.00
 BPDec 08, 2024Dec 12, 2024175.00
 BPDec 13, 2024Dec 14, 2024249.00
 BPDec 15, 2024Dec 19, 2024175.00
 BPDec 20, 2024Dec 21, 2024249.00
 BPDec 22, 2024Dec 22, 2024313.00
 BPDec 23, 2024Dec 23, 2024394.00
 BPDec 24, 2024Dec 24, 2024421.00
 BPDec 25, 2024Dec 25, 2024449.00
 BPDec 26, 2024Dec 26, 2024476.00
 BPDec 27, 2024Dec 27, 2024485.00
 BPDec 28, 2024Dec 28, 2024468.00
 BPDec 29, 2024Dec 29, 2024470.00
 BPDec 30, 2024Dec 31, 2024478.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025444.00
 BPJan 02, 2025Jan 02, 2025389.00
 BPJan 03, 2025Jan 03, 2025371.00
 BPJan 04, 2025Jan 04, 2025344.00
 BPJan 05, 2025Jan 05, 2025288.00
 BPJan 06, 2025Jan 06, 2025193.00
 BPJan 07, 2025Jan 07, 2025175.00
 BPJan 08, 2025Jan 08, 2025193.00
 BPJan 09, 2025Jan 09, 2025202.00
 BPJan 10, 2025Jan 11, 2025249.00
 BPJan 12, 2025Jan 12, 2025231.00
 BPJan 13, 2025Jan 13, 2025203.00
 BPJan 14, 2025Jan 14, 2025182.00
 BPJan 15, 2025Jan 15, 2025220.00
 BPJan 16, 2025Jan 16, 2025230.00
 BPJan 17, 2025Jan 17, 2025299.00
 BPJan 18, 2025Jan 18, 2025273.00
 BPJan 19, 2025Jan 19, 2025257.00
 BPJan 20, 2025Jan 20, 2025232.00
 BPJan 21, 2025Jan 21, 2025206.00
 BPJan 22, 2025Jan 22, 2025245.00
 BPJan 23, 2025Jan 23, 2025256.00
 BPJan 24, 2025Jan 24, 2025297.00
 BPJan 25, 2025Jan 25, 2025278.00
 BPJan 26, 2025Jan 26, 2025253.00
 BPJan 27, 2025Jan 27, 2025225.00
 BPJan 28, 2025Jan 28, 2025210.00
 BPJan 29, 2025Jan 29, 2025247.00
 BPJan 30, 2025Jan 30, 2025263.00
 BPJan 31, 2025Jan 31, 2025309.00
 BPFeb 01, 2025Feb 01, 2025303.00
 BPFeb 02, 2025Feb 02, 2025287.00
 BPFeb 03, 2025Feb 03, 2025254.00
 BPFeb 04, 2025Feb 04, 2025246.00
 BPFeb 05, 2025Feb 05, 2025287.00
 BPFeb 06, 2025Feb 06, 2025300.00
 BPFeb 07, 2025Feb 07, 2025341.00
 BPFeb 08, 2025Feb 08, 2025338.00
 BPFeb 09, 2025Feb 09, 2025308.00
 BPFeb 10, 2025Feb 10, 2025269.00
 BPFeb 11, 2025Feb 11, 2025251.00
 BPFeb 12, 2025Feb 12, 2025278.00
 BPFeb 13, 2025Feb 13, 2025296.00
 BPFeb 14, 2025Feb 14, 2025359.00
 BPFeb 15, 2025Feb 15, 2025366.00
 BPFeb 16, 2025Feb 16, 2025352.00
 BPFeb 17, 2025Feb 17, 2025316.00
 BPFeb 18, 2025Feb 18, 2025292.00
 BPFeb 19, 2025Feb 19, 2025275.00
 BPFeb 20, 2025Feb 20, 2025302.00
 BPFeb 21, 2025Feb 21, 2025337.00
 BPFeb 22, 2025Feb 22, 2025352.00
 BPFeb 23, 2025Feb 23, 2025313.00
 BPFeb 24, 2025Feb 24, 2025288.00
 BPFeb 25, 2025Feb 25, 2025279.00
 BPFeb 26, 2025Feb 26, 2025290.00
 BPFeb 27, 2025Feb 27, 2025312.00
 BPFeb 28, 2025Feb 28, 2025345.00
 BPMar 01, 2025Mar 01, 2025362.00
 BPMar 02, 2025Mar 02, 2025315.00
 BPMar 03, 2025Mar 03, 2025301.00
 BPMar 04, 2025Mar 04, 2025286.00
 BPMar 05, 2025Mar 05, 2025294.00
 BPMar 06, 2025Mar 06, 2025316.00
 BPMar 07, 2025Mar 07, 2025401.00
 BPMar 08, 2025Mar 08, 2025422.00
 BPMar 09, 2025Mar 09, 2025386.00
 BPMar 10, 2025Mar 10, 2025356.00
 BPMar 11, 2025Mar 11, 2025341.00
 BPMar 12, 2025Mar 12, 2025345.00
 BPMar 13, 2025Mar 13, 2025365.00
 BPMar 14, 2025Mar 14, 2025389.00
 BPMar 15, 2025Mar 15, 2025404.00
 BPMar 16, 2025Mar 16, 2025371.00
 BPMar 17, 2025Mar 17, 2025349.00
 BPMar 18, 2025Mar 18, 2025339.00
 BPMar 19, 2025Mar 19, 2025342.00
 BPMar 20, 2025Mar 20, 2025363.00
 BPMar 21, 2025Mar 21, 2025385.00
 BPMar 22, 2025Mar 22, 2025395.00
 BPMar 23, 2025Mar 23, 2025358.00
 BPMar 24, 2025Mar 24, 2025336.00
 BPMar 25, 2025Mar 25, 2025328.00
 BPMar 26, 2025Mar 26, 2025327.00
 BPMar 27, 2025Mar 27, 2025344.00
 BPMar 28, 2025Mar 28, 2025362.00
 BPMar 29, 2025Mar 29, 2025364.00
 BPMar 30, 2025Mar 30, 2025271.00
 BPMar 31, 2025Mar 31, 2025254.00
 BPApr 01, 2025Apr 01, 2025251.00
 BPApr 02, 2025Apr 02, 2025257.00
 BPApr 03, 2025Apr 03, 2025276.00
 BPApr 04, 2025Apr 04, 2025292.00
 BPApr 05, 2025Apr 05, 2025288.00
 BPApr 06, 2025Apr 06, 2025256.00
 BPApr 07, 2025Apr 07, 2025240.00
 BPApr 08, 2025Apr 08, 2025238.00
 BPApr 09, 2025Apr 09, 2025252.00
 BPApr 10, 2025Apr 10, 2025258.00
 BPApr 11, 2025Apr 11, 2025294.00
 BPApr 12, 2025Apr 12, 2025315.00
 BPApr 13, 2025Apr 13, 2025288.00
 BPApr 14, 2025Apr 14, 2025268.00
 BPApr 15, 2025Apr 15, 2025259.00
 BPApr 16, 2025Apr 16, 2025279.00
 BPApr 17, 2025Apr 17, 2025401.00
 BPApr 18, 2025Apr 18, 2025431.00
 BPApr 19, 2025Apr 19, 2025396.00
 BPApr 20, 2025Apr 20, 2025359.00
 BPApr 21, 2025Apr 21, 2025321.00
 BPApr 22, 2025Apr 22, 2025175.00
 BPApr 23, 2025Apr 23, 2025199.00
 BPApr 24, 2025Apr 24, 2025235.00
 BPApr 25, 2025Apr 25, 2025286.00
 BPApr 26, 2025Apr 26, 2025258.00
 BPApr 27, 2025Apr 27, 2025213.00
 BPApr 28, 2025Apr 30, 2025175.00
 BPMay 01, 2025May 01, 2025205.00
 BPMay 02, 2025May 02, 2025268.00
 BPMay 03, 2025May 03, 2025253.00
 BPMay 04, 2025May 04, 2025207.00
 BPMay 05, 2025May 07, 2025175.00
 BPMay 08, 2025May 08, 2025201.00
 BPMay 09, 2025May 09, 2025261.00
 BPMay 10, 2025May 10, 2025255.00
 BPMay 11, 2025May 11, 2025199.00
 BPMay 12, 2025May 14, 2025175.00
 BPMay 15, 2025May 15, 2025185.00
 BPMay 16, 2025May 17, 2025249.00
 BPMay 18, 2025May 18, 2025194.00
 BPMay 19, 2025May 21, 2025175.00
 BPMay 22, 2025May 22, 2025194.00
 BPMay 23, 2025May 23, 2025311.00
 BPMay 24, 2025May 24, 2025298.00
 BPMay 25, 2025May 25, 2025279.00
 BPMay 26, 2025May 26, 2025257.00
 BPMay 27, 2025May 27, 2025175.00
 BPMay 28, 2025May 28, 2025180.00
 BPMay 29, 2025May 29, 2025211.00
 BPMay 30, 2025May 30, 2025258.00
 BPMay 31, 2025May 31, 2025249.00
 BPJun 01, 2025Jun 01, 2025245.00
 BPJun 02, 2025Jun 02, 2025224.00
 BPJun 03, 2025Jun 03, 2025201.00
 BPJun 04, 2025Jun 04, 2025199.00
 BPJun 05, 2025Jun 05, 2025239.00
 BPJun 06, 2025Jun 06, 2025281.00
 BPJun 07, 2025Jun 07, 2025274.00
 BPJun 08, 2025Jun 08, 2025250.00
 BPJun 09, 2025Jun 09, 2025233.00
 BPJun 10, 2025Jun 10, 2025208.00
 BPJun 11, 2025Jun 11, 2025207.00
 BPJun 12, 2025Jun 12, 2025248.00
 BPJun 13, 2025Jun 13, 2025277.00
 BPJun 14, 2025Jun 14, 2025278.00
 BPJun 15, 2025Jun 15, 2025253.00
 BPJun 16, 2025Jun 16, 2025242.00
 BPJun 17, 2025Jun 17, 2025222.00
 BPJun 18, 2025Jun 18, 2025230.00
 BPJun 19, 2025Jun 19, 2025293.00
 BPJun 20, 2025Jun 20, 2025314.00
 BPJun 21, 2025Jun 21, 2025321.00
 BPJun 22, 2025Jun 22, 2025298.00
 BPJun 23, 2025Jun 23, 2025251.00
 BPJun 24, 2025Jun 24, 2025239.00
 BPJun 25, 2025Jun 25, 2025251.00
 BPJun 26, 2025Jun 26, 2025272.00
 BPJun 27, 2025Jun 27, 2025274.00
 BPJun 28, 2025Jun 28, 2025290.00
 BPJun 29, 2025Jun 29, 2025268.00
 BPJun 30, 2025Jun 30, 2025234.00
 BPJul 01, 2025Jul 01, 2025230.00
 BPJul 02, 2025Jul 02, 2025242.00
 BPJul 03, 2025Jul 03, 2025353.00
 BPJul 04, 2025Jul 05, 2025365.00
 BPJul 06, 2025Jul 06, 2025340.00
 BPJul 07, 2025Jul 07, 2025309.00
 BPJul 08, 2025Jul 08, 2025250.00
 BPJul 09, 2025Jul 09, 2025267.00
 BPJul 10, 2025Jul 10, 2025309.00
 BPJul 11, 2025Jul 11, 2025326.00
 BPJul 12, 2025Jul 12, 2025305.00
 BPJul 13, 2025Jul 13, 2025281.00
 BPJul 14, 2025Jul 14, 2025253.00
 BPJul 15, 2025Jul 15, 2025261.00
 BPJul 16, 2025Jul 16, 2025278.00
 BPJul 17, 2025Jul 17, 2025316.00
 BPJul 18, 2025Jul 18, 2025339.00
 BPJul 19, 2025Jul 19, 2025319.00
 BPJul 20, 2025Jul 20, 2025288.00
 BPJul 21, 2025Jul 22, 2025263.00
 BPJul 23, 2025Jul 23, 2025288.00
 BPJul 24, 2025Jul 24, 2025314.00
 BPJul 25, 2025Jul 25, 2025342.00
 BPJul 26, 2025Jul 26, 2025309.00
 BPJul 27, 2025Jul 27, 2025277.00
 BPJul 28, 2025Jul 28, 2025246.00
 BPJul 29, 2025Jul 29, 2025238.00
 BPJul 30, 2025Jul 30, 2025260.00
 BPJul 31, 2025Jul 31, 2025282.00
 BPAug 01, 2025Aug 01, 2025319.00
 BPAug 02, 2025Aug 02, 2025278.00
 BPAug 03, 2025Aug 03, 2025256.00
 BPAug 04, 2025Aug 04, 2025246.00
 BPAug 05, 2025Aug 05, 2025242.00
 BPAug 06, 2025Aug 06, 2025262.00
 BPAug 07, 2025Aug 07, 2025292.00
 BPAug 08, 2025Aug 08, 2025326.00
 BPAug 09, 2025Aug 09, 2025287.00
 BPAug 10, 2025Aug 10, 2025266.00
 BPAug 11, 2025Aug 11, 2025238.00
 BPAug 12, 2025Aug 12, 2025223.00
 BPAug 13, 2025Aug 13, 2025228.00
 BPAug 14, 2025Aug 14, 2025260.00
 BPAug 15, 2025Aug 15, 2025292.00
 BPAug 16, 2025Aug 16, 2025274.00
 BPAug 17, 2025Aug 17, 2025238.00
 BPAug 18, 2025Aug 18, 2025209.00
 BPAug 19, 2025Aug 19, 2025194.00
 BPAug 20, 2025Aug 20, 2025193.00
 BPAug 21, 2025Aug 21, 2025230.00
 BPAug 22, 2025Aug 23, 2025274.00
 BPAug 24, 2025Aug 24, 2025205.00
 BPAug 25, 2025Aug 28, 2025193.00
 BPAug 29, 2025Aug 29, 2025274.00
 BPAug 30, 2025Aug 30, 2025286.00
 BPAug 31, 2025Aug 31, 2025202.00
 BPSep 01, 2025Sep 04, 2025201.00
 BPSep 05, 2025Sep 06, 2025286.00
 BPSep 07, 2025Sep 11, 2025201.00
 BPSep 12, 2025Sep 13, 2025286.00
 BPSep 14, 2025Sep 18, 2025201.00
 BPSep 19, 2025Sep 20, 2025286.00
 BPSep 21, 2025Sep 25, 2025201.00
 BPSep 26, 2025Sep 27, 2025286.00
 BPSep 28, 2025Sep 29, 2025201.00
 BPSep 30, 2025Oct 02, 2025201.00
 BPOct 03, 2025Oct 04, 2025286.00
 BPOct 05, 2025Oct 09, 2025201.00
 BPOct 10, 2025Oct 11, 2025286.00
 BPOct 12, 2025Oct 16, 2025201.00
 BPOct 17, 2025Oct 18, 2025286.00
 BPOct 19, 2025Oct 23, 2025201.00
 BPOct 24, 2025Oct 25, 2025286.00
 BPOct 26, 2025Oct 30, 2025201.00
 BPOct 31, 2025Nov 01, 2025286.00
 BPNov 02, 2025Nov 05, 2025201.00
 BPNov 06, 2025Nov 06, 2025230.00
 BPNov 07, 2025Nov 08, 2025286.00
 BPNov 09, 2025Nov 09, 2025209.00
 BPNov 10, 2025Nov 12, 2025201.00
 BPNov 13, 2025Nov 13, 2025202.00
 BPNov 14, 2025Nov 15, 2025286.00
 BPNov 16, 2025Nov 19, 2025201.00
 BPNov 20, 2025Nov 20, 2025232.00
 BPNov 21, 2025Nov 22, 2025286.00
 BPNov 23, 2025Nov 23, 2025201.00
 BPNov 24, 2025Nov 24, 2025339.00
 BPNov 25, 2025Nov 25, 2025292.00
 BPNov 26, 2025Nov 26, 2025369.00
 BPNov 27, 2025Nov 27, 2025414.00
 BPNov 28, 2025Nov 28, 2025447.00
 BPNov 29, 2025Nov 29, 2025409.00
 BPNov 30, 2025Dec 02, 2025201.00
 BPDec 03, 2025Dec 03, 2025219.00
 BPDec 04, 2025Dec 04, 2025234.00
 BPDec 05, 2025Dec 06, 2025311.00
 BPDec 07, 2025Dec 10, 2025219.00
 BPDec 11, 2025Dec 11, 2025260.00
 BPDec 12, 2025Dec 12, 2025311.00
 BPDec 13, 2025Dec 13, 2025319.00
 BPDec 14, 2025Dec 14, 2025270.00
 BPDec 15, 2025Dec 15, 2025238.00
 BPDec 16, 2025Dec 16, 2025244.00
 BPDec 17, 2025Dec 17, 2025241.00
 BPDec 18, 2025Dec 18, 2025285.00
 BPDec 19, 2025Dec 19, 2025558.00
 BPDec 20, 2025Dec 20, 2025573.00
 BPDec 21, 2025Dec 21, 2025529.00
 BPDec 22, 2025Dec 22, 2025491.00
 BPDec 23, 2025Dec 23, 2025481.00
 BPDec 24, 2025Dec 24, 2025480.00
 BPDec 25, 2025Dec 25, 2025535.00
 BPDec 26, 2025Dec 26, 2025600.00
 BPDec 27, 2025Dec 27, 2025604.00
 BPDec 28, 2025Dec 28, 2025571.00
 BPDec 29, 2025Dec 29, 2025545.00
 BPDec 30, 2025Dec 30, 2025521.00
 BPDec 31, 2025Dec 31, 2025603.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026633.00
 BPJan 02, 2026Jan 02, 2026690.00
 BPJan 03, 2026Jan 03, 2026663.00
 BPJan 04, 2026Jan 04, 2026631.00
 BPJan 05, 2026Jan 05, 2026303.00
 BPJan 06, 2026Jan 06, 2026264.00
 BPJan 07, 2026Jan 07, 2026300.00
 BPJan 08, 2026Jan 08, 2026311.00
 BPJan 09, 2026Jan 09, 2026368.00
 BPJan 10, 2026Jan 10, 2026330.00
 BPJan 11, 2026Jan 11, 2026313.00
 BPJan 12, 2026Jan 12, 2026275.00
 BPJan 13, 2026Jan 13, 2026245.00
 BPJan 14, 2026Jan 14, 2026298.00
 BPJan 15, 2026Jan 15, 2026313.00
 BPJan 16, 2026Jan 16, 2026420.00
 BPJan 17, 2026Jan 17, 2026389.00
 BPJan 18, 2026Jan 18, 2026368.00
 BPJan 19, 2026Jan 19, 2026330.00
 BPJan 20, 2026Jan 20, 2026255.00
 BPJan 21, 2026Jan 21, 2026304.00
 BPJan 22, 2026Jan 22, 2026318.00
 BPJan 23, 2026Jan 23, 2026368.00
 BPJan 24, 2026Jan 24, 2026348.00
 BPJan 25, 2026Jan 25, 2026320.00
 BPJan 26, 2026Jan 26, 2026278.00
 BPJan 27, 2026Jan 27, 2026256.00
 BPJan 28, 2026Jan 28, 2026298.00
 BPJan 29, 2026Jan 29, 2026314.00
 BPJan 30, 2026Jan 30, 2026368.00
 BPJan 31, 2026Jan 31, 2026359.00
 BPFeb 01, 2026Feb 01, 2026338.00
 BPFeb 02, 2026Feb 02, 2026310.00
 BPFeb 03, 2026Feb 03, 2026301.00
 BPFeb 04, 2026Feb 04, 2026354.00
 BPFeb 05, 2026Feb 05, 2026374.00
 BPFeb 06, 2026Feb 06, 2026429.00
 BPFeb 07, 2026Feb 07, 2026425.00
 BPFeb 08, 2026Feb 08, 2026389.00
 BPFeb 09, 2026Feb 09, 2026340.00
 BPFeb 10, 2026Feb 10, 2026318.00
 BPFeb 11, 2026Feb 11, 2026351.00
 BPFeb 12, 2026Feb 12, 2026374.00
 BPFeb 13, 2026Feb 13, 2026445.00
 BPFeb 14, 2026Feb 14, 2026454.00
 BPFeb 15, 2026Feb 15, 2026413.00
 BPFeb 16, 2026Feb 16, 2026375.00
 BPFeb 17, 2026Feb 17, 2026329.00
 BPFeb 18, 2026Feb 18, 2026353.00
 BPFeb 19, 2026Feb 19, 2026386.00
 BPFeb 20, 2026Feb 20, 2026435.00
 BPFeb 21, 2026Feb 21, 2026454.00
 BPFeb 22, 2026Feb 22, 2026405.00
 BPFeb 23, 2026Feb 23, 2026371.00
 BPFeb 24, 2026Feb 24, 2026346.00
 BPFeb 25, 2026Feb 25, 2026360.00
 BPFeb 26, 2026Feb 26, 2026389.00
 BPFeb 27, 2026Feb 27, 2026431.00
 BPFeb 28, 2026Feb 28, 2026454.00
 BPMar 01, 2026Mar 01, 2026405.00
 BPMar 02, 2026Mar 02, 2026376.00
 BPMar 03, 2026Mar 03, 2026356.00
 BPMar 04, 2026Mar 04, 2026368.00
 BPMar 05, 2026Mar 05, 2026395.00
 BPMar 06, 2026Mar 06, 2026534.00
 BPMar 07, 2026Mar 07, 2026560.00
 BPMar 08, 2026Mar 08, 2026516.00
 BPMar 09, 2026Mar 09, 2026488.00
 BPMar 10, 2026Mar 10, 2026470.00
 BPMar 11, 2026Mar 11, 2026475.00
 BPMar 12, 2026Mar 12, 2026501.00
 BPMar 13, 2026Mar 13, 2026530.00
 BPMar 14, 2026Mar 14, 2026551.00
 BPMar 15, 2026Mar 15, 2026509.00
 BPMar 16, 2026Mar 16, 2026481.00
 BPMar 17, 2026Mar 17, 2026468.00
 BPMar 18, 2026Mar 18, 2026471.00
 BPMar 19, 2026Mar 19, 2026500.00
 BPMar 20, 2026Mar 20, 2026528.00
 BPMar 21, 2026Mar 21, 2026543.00
 BPMar 22, 2026Mar 22, 2026495.00
 BPMar 23, 2026Mar 23, 2026470.00
 BPMar 24, 2026Mar 24, 2026460.00
 BPMar 25, 2026Mar 25, 2026461.00
 BPMar 26, 2026Mar 26, 2026483.00
 BPMar 27, 2026Mar 27, 2026506.00
 BPMar 28, 2026Mar 28, 2026508.00
 BPMar 29, 2026Mar 29, 2026358.00
 BPMar 30, 2026Mar 30, 2026328.00
 BPMar 31, 2026Mar 31, 2026380.00
 BPApr 01, 2026Apr 01, 2026386.00
 BPApr 02, 2026Apr 02, 2026523.00
 BPApr 03, 2026Apr 03, 2026544.00
 BPApr 04, 2026Apr 04, 2026539.00
 BPApr 05, 2026Apr 05, 2026498.00
 BPApr 06, 2026Apr 06, 2026473.00
 BPApr 07, 2026Apr 07, 2026358.00
 BPApr 08, 2026Apr 08, 2026374.00
 BPApr 09, 2026Apr 09, 2026399.00
 BPApr 10, 2026Apr 10, 2026363.00
 BPApr 11, 2026Apr 11, 2026349.00
 BPApr 12, 2026Apr 12, 2026314.00
 BPApr 13, 2026Apr 13, 2026290.00
 BPApr 14, 2026Apr 14, 2026289.00
 BPApr 15, 2026Apr 15, 2026314.00
 BPApr 16, 2026Apr 16, 2026340.00
 BPApr 17, 2026Apr 17, 2026378.00
 BPApr 18, 2026Apr 18, 2026334.00
 BPApr 19, 2026Apr 19, 2026286.00
 BPApr 20, 2026Apr 20, 2026240.00
 BPApr 21, 2026Apr 21, 2026219.00
 BPApr 22, 2026Apr 22, 2026258.00
 BPApr 23, 2026Apr 23, 2026296.00
 BPApr 24, 2026Apr 24, 2026359.00
 BPApr 25, 2026Apr 25, 2026324.00
 BPApr 26, 2026Apr 26, 2026274.00
 BPApr 27, 2026Apr 29, 2026219.00
 BPApr 30, 2026Apr 30, 2026258.00
 BPMay 01, 2026May 01, 2026335.00
 BPMay 02, 2026May 02, 2026315.00
 BPMay 03, 2026May 03, 2026258.00
 BPMay 04, 2026May 06, 2026219.00
 BPMay 07, 2026May 07, 2026253.00
 BPMay 08, 2026May 08, 2026329.00
