Selected Property: La Fiesta Solterra  - Search Properties

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

La Fiesta Solterra

7 Beds
6 Baths
14 Guests
3163 ft2
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Allevo Homes portfolio is comprised of curated, professionally managed vacation rental homes in Central Florida. We only select homes that meet our high standards. All our homes feature: Professional cleaning:  Our entire cleaning team is proud and well trained to provide our guests with the best cleans in town. We don't skimp out on cleaning products and only use the best commercial quality product to ensure you have a clean and safe stay. Hotel Quality Linen: All our linen in the house is provided to us by a linen provider. It is all washed off premise and brought to us with the highest standard of washing Pools: All our pools are serviced with the highest quality and care. Our pools are cleaned weekly by a professional and licensed pool company Amenities: All our amenities are of a high hotel quality we provide each bathroom with a starter kit of shampoo, conditioner, soaps and lotion The Space: This brand-new (for 2022) villa welcomes you with lush tropical foliage, offering a true tropical retreat! Living Spaces: It’s been a long, fun day at the Orlando theme parks, onsite at the Solterra Resort amenities, or out shopping in the Florida sunshine. It will be a wonderful retreat to relax in the spacious living room on the plush wrap-around sofa, with playful pops of color in the throw pillows. Here’s a great spot to talk about your day’s adventures and plan for more fun tomorrow! Evenings will see you piling up to stream a favorite show or latest movie on the Smart TV. Kitchen & Dining: The fully-equipped and outfitted kitchen will make the family chef’s heart sing! Complete with stainless steel appliances, granite counters, a center island, and a full pantry, it’ll be a snap to create everyone’s favorite dishes. Savor them together at the adjacent dining table for 8, which overlooks the screened lanai, offering plenty of natural light. Bedrooms & Baths: Bedroom 1: King-size bed Bedroom 2: King-size bed Bedroom 3: Queen-size bed Bedroom 4: Queen-size bed Bedroom 5: Queen-size bed Bedroom 6: Queen-size bed Bedroom 7: Two Twin-size beds 5.5 Bathrooms Outdoor Amenities: You’ll enjoy your own private mini-resort on the screened lanai! Here, you can enjoy the Florida warmth and sunshine with your own private pool with a waterfall feature. Soak up the Vitamin D on one of the sun chairs or simply relax in the shade on the comfortable sofa. In the evenings, put your swimsuit back on, pour a glass of your favorite beverage, and climb into the hot tub, letting the bubbling warmth soothe any remaining cares away, as you enjoy the starry skies overhead. Additional amenities include WiFi and solar panels. The Neighborhood: The Solterra Resort is a gated community with seemingly endless resort amenities, such as a 5600 sq ft clubhouse, resort pool with water slide, and lazy river, cabanas, fitness room, tennis and volleyball courts, children’s playground and recreational area, and the Cafe Sol Bar & Grill. These are all included in your rental. **Please Note: Parking in the street or blocking of the sidwalk(s) is not allowed and your vehicle can be towed. Allevo Homes cannot be held responsible for any fees incurred due to towing. The resort is located in Davenport, FL, between 10-15 miles from Orlando’s theme parks, shopping, dining and other area attractions. Solterra Resort is in a very convenient location and is just 5 minutes away from a grocery and other stores. An IMAX movie theater, as well as many other shops, are located at Posner Park, just 7 minutes away. There/Transit: Guests typically drive to this destination, though Uber and Lyft are available. The closest airport is Orlando International Airport (MCO). **Please Note: Parking in the street or blocking of the sidwalk(s) is not allowed and your vehicle can be towed. Allevo Homes cannot be held responsible for any fees incurred due to towing. Interaction With Guests: Guests are welcome to reach out via the app they booked through, text, or phone. *This home is professionally managed. 24-hour Emergency number and onsite staff* Additional Services/Extras: Mid-stay clean - $350 plus tax BBQ Grill Rental - $75 per week plus tax Pool Heat - $35 per night plus tax/Min. 4 nights **Pool Heating Unavailable from June to August** Read Before Booking this property: As of September 1st, Solterra Resort requires all guests who wish to utilize the Amenities only for the duration of their stay to pay a Leisure Patron Amenity Access Fee. Guests will then pay the Leisure Patron Amenity Access Fee. The fee will be charged via Square with a credit or debit card only. No cash will be accepted. It is a one-time fee per house per reservation. They will be issued a Resort Access Card (2 cards max will be issued per party) to show the front gate of the pool at each entry, they will also be issued the 4-digit code for the month that will allow access to the gym. Guests will need to have this card in their possession on the pool deck as well for staff to verify if asked. After hours check-ins will go to the guard gate. The guard gate will issue car passes and guests will need to visit the clubhouse once reopened to pay the Leisure Patron Amenity Access Fee to gain access to the pool the next day. *Leisure Patron Amenity Access Fee – One-time fee per house per reservation* 1-12 Guests $35 13+ Guests $45 Please note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. **Check In – 4pm **Check Out – 10am 24-hour check in available. Contactless check-in and departure. Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started. No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee. **DISCLAIMER: Party or Event are not permitted. Violation of this policy may result in cancellation without eligibility for a refund. No cryptocurrency mining or electric vehicle charging is allowed on the property. Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500. Pool Policy: *Please note that pool heat (where applicable) is not included in daily rates and restrictions do apply. The pool heater can be turned on for an additional weekly cost. For best results it is recommended to preorder and have this set up prior to arrival.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
2526
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPDec 26, 2024Dec 26, 2024701.00
 BPDec 27, 2024Dec 27, 2024726.00
 BPDec 28, 2024Dec 28, 2024716.00
 BPDec 29, 2024Dec 29, 2024696.00
 BPDec 30, 2024Dec 30, 2024653.00
 BPDec 31, 2024Dec 31, 2024668.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025663.00
 BPJan 02, 2025Jan 02, 2025656.00
 BPJan 03, 2025Jan 03, 2025435.00
 BPJan 04, 2025Jan 04, 2025416.00
 BPJan 05, 2025Jan 05, 2025332.00
 BPJan 06, 2025Jan 06, 2025186.00
 BPJan 07, 2025Jan 07, 2025161.00
 BPJan 08, 2025Jan 08, 2025186.00
 BPJan 09, 2025Jan 09, 2025194.00
 BPJan 10, 2025Jan 10, 2025226.00
 BPJan 11, 2025Jan 11, 2025245.00
 BPJan 12, 2025Jan 12, 2025231.00
 BPJan 13, 2025Jan 13, 2025201.00
 BPJan 14, 2025Jan 14, 2025182.00
 BPJan 15, 2025Jan 15, 2025209.00
 BPJan 16, 2025Jan 16, 2025228.00
 BPJan 17, 2025Jan 17, 2025258.00
 BPJan 18, 2025Jan 18, 2025232.00
 BPJan 19, 2025Jan 19, 2025218.00
 BPJan 20, 2025Jan 20, 2025189.00
 BPJan 21, 2025Jan 21, 2025150.00
 BPJan 22, 2025Jan 22, 2025178.00
 BPJan 23, 2025Jan 23, 2025191.00
 BPJan 24, 2025Jan 24, 2025225.00
 BPJan 25, 2025Jan 25, 2025208.00
 BPJan 26, 2025Jan 26, 2025195.00
 BPJan 27, 2025Jan 27, 2025174.00
 BPJan 28, 2025Jan 28, 2025170.00
 BPJan 29, 2025Jan 29, 2025202.00
 BPJan 30, 2025Jan 30, 2025215.00
 BPJan 31, 2025Jan 31, 2025250.00
 BPFeb 01, 2025Feb 01, 2025237.00
 BPFeb 02, 2025Feb 02, 2025215.00
 BPFeb 03, 2025Feb 03, 2025185.00
 BPFeb 04, 2025Feb 04, 2025175.00
 BPFeb 05, 2025Feb 05, 2025206.00
 BPFeb 06, 2025Feb 06, 2025216.00
 BPFeb 07, 2025Feb 07, 2025251.00
 BPFeb 08, 2025Feb 08, 2025249.00
 BPFeb 09, 2025Feb 09, 2025220.00
 BPFeb 10, 2025Feb 10, 2025196.00
 BPFeb 11, 2025Feb 11, 2025181.00
 BPFeb 12, 2025Feb 12, 2025207.00
 BPFeb 13, 2025Feb 13, 2025220.00
 BPFeb 14, 2025Feb 14, 2025288.00
 BPFeb 15, 2025Feb 15, 2025289.00
 BPFeb 16, 2025Feb 16, 2025254.00
 BPFeb 17, 2025Feb 17, 2025231.00
 BPFeb 18, 2025Feb 18, 2025184.00
 BPFeb 19, 2025Feb 19, 2025205.00
 BPFeb 20, 2025Feb 20, 2025225.00
 BPFeb 21, 2025Feb 21, 2025254.00
 BPFeb 22, 2025Feb 22, 2025268.00
 BPFeb 23, 2025Feb 23, 2025231.00
 BPFeb 24, 2025Feb 24, 2025213.00
 BPFeb 25, 2025Feb 25, 2025229.00
 BPFeb 26, 2025Feb 26, 2025243.00
 BPFeb 27, 2025Feb 27, 2025260.00
 BPFeb 28, 2025Feb 28, 2025285.00
 BPMar 01, 2025Mar 01, 2025303.00
 BPMar 02, 2025Mar 02, 2025249.00
 BPMar 03, 2025Mar 03, 2025237.00
 BPMar 04, 2025Mar 04, 2025229.00
 BPMar 05, 2025Mar 05, 2025236.00
 BPMar 06, 2025Mar 06, 2025250.00
 BPMar 07, 2025Mar 07, 2025344.00
 BPMar 08, 2025Mar 08, 2025364.00
 BPMar 09, 2025Mar 09, 2025343.00
 BPMar 10, 2025Mar 10, 2025335.00
 BPMar 11, 2025Mar 11, 2025321.00
 BPMar 12, 2025Mar 12, 2025324.00
 BPMar 13, 2025Mar 13, 2025333.00
 BPMar 14, 2025Mar 14, 2025346.00
 BPMar 15, 2025Mar 15, 2025361.00
 BPMar 16, 2025Mar 16, 2025343.00
 BPMar 17, 2025Mar 17, 2025340.00
 BPMar 18, 2025Mar 18, 2025323.00
 BPMar 19, 2025Mar 19, 2025331.00
 BPMar 20, 2025Mar 20, 2025339.00
 BPMar 21, 2025Mar 21, 2025345.00
 BPMar 22, 2025Mar 22, 2025358.00
 BPMar 23, 2025Mar 23, 2025339.00
 BPMar 24, 2025Mar 24, 2025338.00
 BPMar 25, 2025Mar 25, 2025322.00
 BPMar 26, 2025Mar 26, 2025327.00
 BPMar 27, 2025Mar 27, 2025332.00
 BPMar 28, 2025Mar 28, 2025338.00
 BPMar 29, 2025Mar 29, 2025343.00
 BPMar 30, 2025Mar 30, 2025248.00
 BPMar 31, 2025Mar 31, 2025257.00
 BPApr 01, 2025Apr 01, 2025248.00
 BPApr 02, 2025Apr 02, 2025251.00
 BPApr 03, 2025Apr 03, 2025264.00
 BPApr 04, 2025Apr 04, 2025271.00
 BPApr 05, 2025Apr 05, 2025265.00
 BPApr 06, 2025Apr 06, 2025242.00
 BPApr 07, 2025Apr 07, 2025236.00
 BPApr 08, 2025Apr 08, 2025229.00
 BPApr 09, 2025Apr 09, 2025308.00
 BPApr 10, 2025Apr 10, 2025332.00
 BPApr 11, 2025Apr 11, 2025344.00
 BPApr 12, 2025Apr 12, 2025330.00
 BPApr 13, 2025Apr 13, 2025306.00
 BPApr 14, 2025Apr 14, 2025303.00
 BPApr 15, 2025Apr 15, 2025299.00
 BPApr 16, 2025Apr 16, 2025292.00
 BPApr 17, 2025Apr 17, 2025345.00
 BPApr 18, 2025Apr 18, 2025368.00
 BPApr 19, 2025Apr 19, 2025336.00
 BPApr 20, 2025Apr 20, 2025315.00
 BPApr 21, 2025Apr 21, 2025314.00
 BPApr 22, 2025Apr 22, 2025168.00
 BPApr 23, 2025Apr 23, 2025206.00
 BPApr 24, 2025Apr 24, 2025229.00
 BPApr 25, 2025Apr 25, 2025283.00
 BPApr 26, 2025Apr 26, 2025242.00
 BPApr 27, 2025Apr 27, 2025207.00
 BPApr 28, 2025Apr 30, 2025165.00
 BPMay 01, 2025May 01, 2025187.00
 BPMay 02, 2025May 02, 2025253.00
 BPMay 03, 2025May 03, 2025232.00
 BPMay 04, 2025May 04, 2025193.00
 BPMay 05, 2025May 07, 2025165.00
 BPMay 08, 2025May 08, 2025194.00
 BPMay 09, 2025May 09, 2025262.00
 BPMay 10, 2025May 10, 2025253.00
 BPMay 11, 2025May 11, 2025207.00
 BPMay 12, 2025May 12, 2025166.00
 BPMay 13, 2025May 14, 2025165.00
 BPMay 15, 2025May 15, 2025186.00
 BPMay 16, 2025May 16, 2025243.00
 BPMay 17, 2025May 17, 2025230.00
 BPMay 18, 2025May 18, 2025194.00
 BPMay 19, 2025May 21, 2025165.00
 BPMay 22, 2025May 22, 2025184.00
 BPMay 23, 2025May 23, 2025330.00
 BPMay 24, 2025May 24, 2025315.00
 BPMay 25, 2025May 25, 2025301.00
 BPMay 26, 2025May 26, 2025279.00
 BPMay 27, 2025May 27, 2025173.00
 BPMay 28, 2025May 28, 2025179.00
 BPMay 29, 2025May 29, 2025207.00
 BPMay 30, 2025May 30, 2025256.00
 BPMay 31, 2025May 31, 2025238.00
 BPJun 01, 2025Jun 01, 2025224.00
 BPJun 02, 2025Jun 02, 2025200.00
 BPJun 03, 2025Jun 03, 2025186.00
 BPJun 04, 2025Jun 04, 2025179.00
 BPJun 05, 2025Jun 05, 2025215.00
 BPJun 06, 2025Jun 06, 2025252.00
 BPJun 07, 2025Jun 07, 2025243.00
 BPJun 08, 2025Jun 08, 2025231.00
 BPJun 09, 2025Jun 09, 2025211.00
 BPJun 10, 2025Jun 10, 2025196.00
 BPJun 11, 2025Jun 11, 2025188.00
 BPJun 12, 2025Jun 12, 2025223.00
 BPJun 13, 2025Jun 13, 2025254.00
 BPJun 14, 2025Jun 14, 2025250.00
 BPJun 15, 2025Jun 15, 2025241.00
 BPJun 16, 2025Jun 16, 2025232.00
 BPJun 17, 2025Jun 17, 2025222.00
 BPJun 18, 2025Jun 18, 2025223.00
 BPJun 19, 2025Jun 19, 2025279.00
 BPJun 20, 2025Jun 21, 2025304.00
 BPJun 22, 2025Jun 22, 2025294.00
 BPJun 23, 2025Jun 23, 2025265.00
 BPJun 24, 2025Jun 24, 2025259.00
 BPJun 25, 2025Jun 25, 2025261.00
 BPJun 26, 2025Jun 26, 2025295.00
 BPJun 27, 2025Jun 27, 2025306.00
 BPJun 28, 2025Jun 28, 2025300.00
 BPJun 29, 2025Jun 29, 2025289.00
 BPJun 30, 2025Jun 30, 2025273.00
 BPJul 01, 2025Jul 01, 2025268.00
 BPJul 02, 2025Jul 02, 2025267.00
 BPJul 03, 2025Jul 03, 2025333.00
 BPJul 04, 2025Jul 04, 2025344.00
 BPJul 05, 2025Jul 05, 2025338.00
 BPJul 06, 2025Jul 06, 2025320.00
 BPJul 07, 2025Jul 07, 2025305.00
 BPJul 08, 2025Jul 08, 2025272.00
 BPJul 09, 2025Jul 09, 2025276.00
 BPJul 10, 2025Jul 10, 2025309.00
 BPJul 11, 2025Jul 11, 2025329.00
 BPJul 12, 2025Jul 12, 2025319.00
 BPJul 13, 2025Jul 13, 2025294.00
 BPJul 14, 2025Jul 14, 2025273.00
 BPJul 15, 2025Jul 15, 2025275.00
 BPJul 16, 2025Jul 16, 2025286.00
 BPJul 17, 2025Jul 17, 2025314.00
 BPJul 18, 2025Jul 18, 2025339.00
 BPJul 19, 2025Jul 19, 2025316.00
 BPJul 20, 2025Jul 20, 2025309.00
 BPJul 21, 2025Jul 21, 2025285.00
 BPJul 22, 2025Jul 22, 2025284.00
 BPJul 23, 2025Jul 23, 2025305.00
 BPJul 24, 2025Jul 24, 2025324.00
 BPJul 25, 2025Jul 25, 2025358.00
 BPJul 26, 2025Jul 26, 2025324.00
 BPJul 27, 2025Jul 27, 2025306.00
 BPJul 28, 2025Jul 28, 2025275.00
 BPJul 29, 2025Jul 29, 2025266.00
 BPJul 30, 2025Jul 30, 2025282.00
 BPJul 31, 2025Jul 31, 2025297.00
 BPAug 01, 2025Aug 01, 2025324.00
 BPAug 02, 2025Aug 02, 2025288.00
 BPAug 03, 2025Aug 03, 2025270.00
 BPAug 04, 2025Aug 04, 2025245.00
 BPAug 05, 2025Aug 05, 2025240.00
 BPAug 06, 2025Aug 06, 2025254.00
 BPAug 07, 2025Aug 07, 2025283.00
 BPAug 08, 2025Aug 08, 2025306.00
 BPAug 09, 2025Aug 09, 2025274.00
 BPAug 10, 2025Aug 10, 2025256.00
 BPAug 11, 2025Aug 11, 2025230.00
 BPAug 12, 2025Aug 12, 2025220.00
 BPAug 13, 2025Aug 13, 2025221.00
 BPAug 14, 2025Aug 14, 2025255.00
 BPAug 15, 2025Aug 15, 2025268.00
 BPAug 16, 2025Aug 16, 2025242.00
 BPAug 17, 2025Aug 17, 2025227.00
 BPAug 18, 2025Aug 18, 2025207.00
 BPAug 19, 2025Aug 19, 2025198.00
 BPAug 20, 2025Aug 20, 2025207.00
 BPAug 21, 2025Aug 21, 2025239.00
 BPAug 22, 2025Aug 22, 2025253.00
 BPAug 23, 2025Aug 23, 2025221.00
 BPAug 24, 2025Aug 24, 2025204.00
 BPAug 25, 2025Aug 25, 2025178.00
 BPAug 26, 2025Aug 26, 2025173.00
 BPAug 27, 2025Aug 27, 2025184.00
 BPAug 28, 2025Aug 28, 2025207.00
 BPAug 29, 2025Aug 29, 2025277.00
 BPAug 30, 2025Aug 30, 2025248.00
 BPAug 31, 2025Aug 31, 2025220.00
 BPSep 01, 2025Sep 01, 2025189.00
 BPSep 02, 2025Sep 04, 2025173.00
 BPSep 05, 2025Sep 06, 2025217.00
 BPSep 07, 2025Sep 11, 2025173.00
 BPSep 12, 2025Sep 13, 2025217.00
 BPSep 14, 2025Sep 18, 2025173.00
 BPSep 19, 2025Sep 20, 2025217.00
 BPSep 21, 2025Sep 25, 2025173.00
 BPSep 26, 2025Sep 26, 2025228.00
 BPSep 27, 2025Sep 27, 2025222.00
 BPSep 28, 2025Sep 28, 2025183.00
 BPSep 29, 2025Oct 01, 2025173.00
 BPOct 02, 2025Oct 02, 2025179.00
 BPOct 03, 2025Oct 03, 2025236.00
 BPOct 04, 2025Oct 04, 2025220.00
 BPOct 05, 2025Oct 08, 2025173.00
 BPOct 09, 2025Oct 09, 2025174.00
 BPOct 10, 2025Oct 10, 2025246.00
 BPOct 11, 2025Oct 11, 2025237.00
 BPOct 12, 2025Oct 12, 2025190.00
 BPOct 13, 2025Oct 15, 2025173.00
 BPOct 16, 2025Oct 16, 2025201.00
 BPOct 17, 2025Oct 17, 2025259.00
 BPOct 18, 2025Oct 18, 2025251.00
 BPOct 19, 2025Oct 19, 2025184.00
 BPOct 20, 2025Oct 22, 2025173.00
 BPOct 23, 2025Oct 23, 2025224.00
 BPOct 24, 2025Oct 24, 2025281.00
 BPOct 25, 2025Oct 25, 2025269.00
 BPOct 26, 2025Oct 26, 2025210.00
 BPOct 27, 2025Oct 29, 2025188.00
 BPOct 30, 2025Oct 30, 2025218.00
 BPOct 31, 2025Oct 31, 2025264.00
 BPNov 01, 2025Nov 01, 2025253.00
 BPNov 02, 2025Nov 05, 2025188.00
 BPNov 06, 2025Nov 06, 2025215.00
 BPNov 07, 2025Nov 07, 2025266.00
 BPNov 08, 2025Nov 08, 2025408.00
 BPNov 09, 2025Nov 09, 2025351.00
 BPNov 10, 2025Nov 10, 2025310.00
 BPNov 11, 2025Nov 11, 2025279.00
 BPNov 12, 2025Nov 12, 2025188.00
 BPNov 13, 2025Nov 13, 2025199.00
 BPNov 14, 2025Nov 14, 2025246.00
 BPNov 15, 2025Nov 15, 2025236.00
 BPNov 16, 2025Nov 19, 2025188.00
 BPNov 20, 2025Nov 20, 2025199.00
 BPNov 21, 2025Nov 21, 2025248.00
 BPNov 22, 2025Nov 22, 2025240.00
 BPNov 23, 2025Nov 23, 2025205.00
 BPNov 24, 2025Nov 24, 2025256.00
 BPNov 25, 2025Nov 25, 2025268.00
 BPNov 26, 2025Nov 26, 2025273.00
 BPNov 27, 2025Nov 27, 2025293.00
 BPNov 28, 2025Nov 28, 2025330.00
 BPNov 29, 2025Nov 29, 2025331.00
 BPNov 30, 2025Nov 30, 2025213.00
 BPDec 01, 2025Dec 03, 2025188.00
 BPDec 04, 2025Dec 04, 2025210.00
 BPDec 05, 2025Dec 05, 2025246.00
 BPDec 06, 2025Dec 06, 2025270.00
 BPDec 07, 2025Dec 07, 2025218.00
 BPDec 08, 2025Dec 09, 2025188.00
 BPDec 10, 2025Dec 10, 2025200.00
 BPDec 11, 2025Dec 11, 2025245.00
 BPDec 12, 2025Dec 12, 2025276.00
 BPDec 13, 2025Dec 13, 2025325.00
 BPDec 14, 2025Dec 14, 2025263.00
 BPDec 15, 2025Dec 15, 2025230.00
 BPDec 16, 2025Dec 16, 2025228.00
 BPDec 17, 2025Dec 17, 2025218.00
 BPDec 18, 2025Dec 18, 2025258.00
 BPDec 19, 2025Dec 19, 2025498.00
 BPDec 20, 2025Dec 20, 2025543.00
 BPDec 21, 2025Dec 21, 2025480.00
 BPDec 22, 2025Dec 22, 2025458.00
 BPDec 23, 2025Dec 23, 2025451.00
 BPDec 24, 2025Dec 24, 2025450.00
 BPDec 25, 2025Dec 25, 2025489.00
 BPDec 26, 2025Dec 26, 2025546.00
 BPDec 27, 2025Dec 27, 2025569.00
 BPDec 28, 2025Dec 28, 2025523.00
 BPDec 29, 2025Dec 29, 2025504.00
 BPDec 30, 2025Dec 30, 2025488.00
 BPDec 31, 2025Dec 31, 2025549.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026569.00
 BPJan 02, 2026Jan 02, 2026606.00
 BPJan 03, 2026Jan 03, 2026594.00
 BPJan 04, 2026Jan 04, 2026555.00
 BPJan 05, 2026Jan 05, 2026264.00
 BPJan 06, 2026Jan 06, 2026224.00
 BPJan 07, 2026Jan 07, 2026253.00
 BPJan 08, 2026Jan 08, 2026264.00
 BPJan 09, 2026Jan 09, 2026303.00
 BPJan 10, 2026Jan 10, 2026284.00
 BPJan 11, 2026Jan 11, 2026265.00
 BPJan 12, 2026Jan 12, 2026235.00
 BPJan 13, 2026Jan 13, 2026211.00
 BPJan 14, 2026Jan 14, 2026248.00
 BPJan 15, 2026Jan 15, 2026258.00
 BPJan 16, 2026Jan 16, 2026340.00
 BPJan 17, 2026Jan 17, 2026306.00
 BPJan 18, 2026Jan 18, 2026289.00
 BPJan 19, 2026Jan 19, 2026251.00
 BPJan 20, 2026Jan 20, 2026189.00
 BPJan 21, 2026Jan 21, 2026225.00
 BPJan 22, 2026Jan 22, 2026239.00
 BPJan 23, 2026Jan 23, 2026280.00
 BPJan 24, 2026Jan 24, 2026259.00
 BPJan 25, 2026Jan 25, 2026241.00
 BPJan 26, 2026Jan 26, 2026210.00
 BPJan 27, 2026Jan 27, 2026204.00
 BPJan 28, 2026Jan 28, 2026243.00
 BPJan 29, 2026Jan 29, 2026263.00
 BPJan 30, 2026Jan 30, 2026305.00
 BPJan 31, 2026Jan 31, 2026289.00
 BPFeb 01, 2026Feb 01, 2026263.00
 BPFeb 02, 2026Feb 02, 2026231.00
 BPFeb 03, 2026Feb 03, 2026219.00
 BPFeb 04, 2026Feb 04, 2026256.00
 BPFeb 05, 2026Feb 05, 2026270.00
 BPFeb 06, 2026Feb 06, 2026315.00
 BPFeb 07, 2026Feb 07, 2026313.00
 BPFeb 08, 2026Feb 08, 2026276.00
 BPFeb 09, 2026Feb 09, 2026244.00
 BPFeb 10, 2026Feb 10, 2026225.00
 BPFeb 11, 2026Feb 11, 2026259.00
 BPFeb 12, 2026Feb 12, 2026274.00
 BPFeb 13, 2026Feb 14, 2026344.00
 BPFeb 15, 2026Feb 15, 2026301.00
 BPFeb 16, 2026Feb 16, 2026273.00
 BPFeb 17, 2026Feb 17, 2026229.00
