|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Casa Terrasonesta
5 Beds
4 Baths
10 Guests
2076 ft2
Property Type: 5 Bedrooms / 4.5 Bath Townhome with Private Pool
Floor Area: 2263 sq. ft.
Location: Solterra Resort, Disney Area - Wow, check it out! 18 minutes
to Disney!
At A Glance:
At Casa Terrasonesta, your family is in for a memorable experience! Providing uncommon privacy as an end-unit, this 5-bedroom townhome offers a bright, open floor plan with 2 separate living rooms and 2 primary suites! This upscale unit has been professionally decorated with high-quality furnishings and decor to make your Disney-area vacation a luxury getaway. As guests of the Solterra Resort, your group will have access to all resort amenities, including a 5600 sq ft clubhouse and lazy river.
The Space
Ideal for large or extended families, this large and gracious townhome in the gated Solterra resort community minutes from Disney will quickly become your favorite Florida family destination.
Living Spaces
After long and full days at Disney, on-site enjoying the amenity resorts, or exploring the surrounding areas, it will feel like a special treat to come home to Casa Terrasonesta.
The main level living room has been professionally decorated in soothing neutral hues with fun pops of attention-getting colors. The furnishings are top-quality from Ethan Allen and you’ll love sinking into the plush wrap-around sofa or comfortable side chair. Enjoy an afternoon conversation as you sip on a cold drink before dinner, while planning for the evening’s festivities.
And if those festivities include a family movie night, you’ll be able to watch your blockbuster in grand style on a big wall-mounted TV with WiFi for your favorite streaming services.
Let the kids in the group take over the lower level, with a buttery soft leather sofa and another large wall-mounted TV. And if you let them think it was their idea, maybe they won’t sneak back upstairs….
Cooking & Dining
A spacious, stylish, and fully-equipped kitchen awaits the family chef (and sous chef!). They’ll be creating their most delicious family favorites with stainless steel appliances, striking granite countertops, and trendy tiled backsplash. The large center island seats 3 and offers a great spot to cozy up with a cup of coffee and a bagel. Speaking of coffee, the connoisseurs will be excited about the Keurig with a built-in espresso maker. A countertop blender promises easy morning smoothies and margaritas poolside. What more could you want?
The nearby dining table comfortably seats 6 and makes serving and clean-up an easy task.
Sleeping Accommodations and Bathrooms
Five large and comfortable bedrooms, including two primary suites, accommodate up to 10 guests.
The queen bedroom on the main level is ideal for those family members with mobility issues. This room also boasts dual nightstands and lamps and a large closet, all in a colorful abstract art theme.
The main level full bath has a tiled walk-in shower.
On the second level are the remaining four bedrooms.
The first is one of the two primary suites, decorated in the shades of the sand and sea. Features here include a king-size bed with dual nightstands and lamps, TV, a cozy corner chair for a few quiet moments alone, and a workstation to stay in touch. The ensuite bath has dual sinks and an oversized, tiled walk-in shower.
The second primary suite has a sunny yellow accent wall, with a queen-size bed, dual nightstands and lamps, and a TV. The ensuite bath has a single vanity and an oversized, tiled walk-in shower.
The kids will love the two bedrooms decorated in cheerful and colorful Disney themes, both with two twin beds. They share a full hall bath with double sinks and a tiled tub/shower.
The washer and dryer is also located upstairs.
Outdoor Amenities
Were you expecting a private pool at a townhome? Probably not, but here it is! Spend your sunny Florida days lounging around on your own private screened lanai with a pool. If you prefer, curl up with your book or mobile device in the covered patio area on a cozy armchair, to enjoy the warmth without the sun.
A convenient half-bath is located in the pool area.
A gas grill is available for an additional fee.
Other Things To Note
No pets.
No smoking or vaping.
No parties or events.
The Neighborhood
The Solterra Resort is a gated community with seemingly endless resort amenities, such as a 5600 sq ft clubhouse, resort pool with water slide, and lazy river, cabanas, fitness room, tennis and volleyball courts, children’s playground and recreational area, and the Cafe Sol Bar & Grill. These are all included in your rental.
The resort is located in Davenport, FL, between 10-15 miles from Orlando’s theme parks, shopping, dining and other area attractions.
Solterra Resort is in a very convenient location and is just 5 minutes away from a grocery and other stores. An IMAX movie theater, as well as many other shops, are located at Posner Park, just 7 minutes away.
Getting There/Transit
Guests typically drive to this destination, though Uber and Lyft are available. The closest airport is Orlando International Airport (MCO).
Read Before Booking this property:
As of September 1st, Solterra Resort requires all guests who wish to utilize the Amenities only for the duration of their stay to pay a Leisure Patron Amenity Access Fee.
Guests will then pay the Leisure Patron Amenity Access Fee. The fee will be charged via Square with a credit or debit card only. No cash will be accepted. It is a one-time fee per house per reservation. They will be issued a Resort Access Card (2 cards max will be issued per party) to show the front gate of the pool at each entry, they will also be issued the 4-digit code for the month that will allow access to the gym. Guests will need to have this card in their possession on the pool deck as well for staff to verify if asked. After hours check-ins will go to the guard gate. The guard gate will issue car passes and guests will need to visit the clubhouse once reopened to pay the Leisure Patron Amenity Access Fee to gain access to the pool the next day.
*Leisure Patron Amenity Access Fee – One-time fee per house per reservation*
1-12 Guests $35
13+ Guests $45
*This home is professionally managed. 24-hour Emergency number and onsite staff*
Additional Services/Extras:
Mid-stay clean - $305 plus tax
BBQ Grill Rental - $75 per week plus tax
Pool Heat - $35 per night plus tax/Min. 4 nights
**Pool Heating Unavailable from June to August**
Please note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
**Check In – 4pm
**Check Out – 10am
24-hour check in available. Contactless check-in and departure.
Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started.
Please be aware that there is an extra charge of $25 per night for each guest beyond the 6th guest.
No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee.
**DISCLAIMER: Party and Event are not permitted. Violation of this policy may result in cancellation without eligibility for a refund.
No cryptocurrency mining or electric vehicle charging is allowed on the property.
Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500.
Pool Policy: *Please note that pool heat (where applicable) is not included in daily rates and restrictions do apply.
The pool heater can be turned on for an additional weekly cost. For best results it is recommended to preorder and have this set up prior to arrival.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 155.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 175.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 179.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 189.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 186.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 183.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 167.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 150.00 |
| BP | Jan 03, 2025 | Jan 04, 2025 | 175.00 |
| BP | Jan 05, 2025 | Jan 09, 2025 | 150.00 |
| BP | Jan 10, 2025 | Jan 11, 2025 | 175.00 |
| BP | Jan 12, 2025 | Jan 16, 2025 | 150.00 |
| BP | Jan 17, 2025 | Jan 18, 2025 | 175.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 153.00 |
| BP | Jan 20, 2025 | Jan 23, 2025 | 150.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 175.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 175.00 |
| BP | Jan 26, 2025 | Jan 29, 2025 | 150.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 162.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 178.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 176.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 164.00 |
| BP | Feb 03, 2025 | Feb 05, 2025 | 150.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 174.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 190.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 210.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 201.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 189.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 179.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 191.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 206.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 245.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 240.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 227.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 214.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 212.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 221.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 231.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 244.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 224.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 203.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 187.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 198.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 210.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 224.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 242.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 248.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 205.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 198.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 187.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 191.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 203.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 271.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 294.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 273.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 262.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 252.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 248.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 251.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 261.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 280.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 263.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 259.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 253.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 250.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 255.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 264.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 280.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 266.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 256.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 252.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 256.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 258.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 261.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 269.00 |
| BP | Mar 30, 2025 | Mar 31, 2025 | 208.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 204.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 192.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 196.00 |
| BP | Apr 04, 2025 | Apr 05, 2025 | 210.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 192.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 214.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 207.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 259.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 281.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 282.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 280.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 260.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 280.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 282.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 273.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 313.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 316.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 306.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 286.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 255.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 152.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 163.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 179.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 195.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 175.00 |
| BP | Apr 27, 2025 | Apr 30, 2025 | 150.00 |
| BP | May 01, 2025 | May 01, 2025 | 157.00 |
| BP | May 02, 2025 | May 02, 2025 | 185.00 |
| BP | May 03, 2025 | May 03, 2025 | 177.00 |
| BP | May 04, 2025 | May 04, 2025 | 151.00 |
| BP | May 05, 2025 | May 08, 2025 | 150.00 |
| BP | May 09, 2025 | May 09, 2025 | 188.00 |
| BP | May 10, 2025 | May 10, 2025 | 179.00 |
| BP | May 11, 2025 | May 11, 2025 | 156.00 |
| BP | May 12, 2025 | May 15, 2025 | 150.00 |
| BP | May 16, 2025 | May 16, 2025 | 181.00 |
| BP | May 17, 2025 | May 17, 2025 | 175.00 |
| BP | May 18, 2025 | May 18, 2025 | 160.00 |
| BP | May 19, 2025 | May 21, 2025 | 150.00 |
| BP | May 22, 2025 | May 22, 2025 | 157.00 |
| BP | May 23, 2025 | May 23, 2025 | 253.00 |
| BP | May 24, 2025 | May 24, 2025 | 245.00 |
| BP | May 25, 2025 | May 25, 2025 | 231.00 |
| BP | May 26, 2025 | May 26, 2025 | 210.00 |
| BP | May 27, 2025 | May 28, 2025 | 150.00 |
| BP | May 29, 2025 | May 29, 2025 | 154.00 |
| BP | May 30, 2025 | May 30, 2025 | 175.00 |
| BP | May 31, 2025 | May 31, 2025 | 176.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 166.00 |
| BP | Jun 02, 2025 | Jun 04, 2025 | 150.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 155.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 177.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 181.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 172.00 |
| BP | Jun 09, 2025 | Jun 11, 2025 | 150.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 166.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 195.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 197.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 183.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 166.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 155.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 151.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 196.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 224.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 229.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 220.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 219.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 208.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 213.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 240.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 263.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 259.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 233.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 221.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 189.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 199.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 249.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 266.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 265.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 240.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 227.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 191.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 197.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 218.00 |
| BP | Jul 11, 2025 | Jul 12, 2025 | 240.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 211.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 196.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 194.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 202.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 217.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 246.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 244.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 215.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 196.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 191.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 204.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 220.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 246.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 251.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 219.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 200.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 188.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 202.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 216.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 235.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 237.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 207.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 189.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 174.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 187.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 205.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 218.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 217.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 193.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 178.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 166.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 178.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 201.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 209.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 205.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 182.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 166.00 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 165.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 178.00 |
| BP | Aug 22, 2025 | Aug 23, 2025 | 193.00 |
| BP | Aug 24, 2025 | Aug 28, 2025 | 165.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 196.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 201.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 173.00 |
| BP | Sep 01, 2025 | Sep 04, 2025 | 165.00 |
| BP | Sep 05, 2025 | Sep 06, 2025 | 193.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 165.00 |
| BP | Sep 12, 2025 | Sep 13, 2025 | 193.00 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 165.00 |
| BP | Sep 19, 2025 | Sep 20, 2025 | 193.00 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 173.00 |
| BP | Sep 26, 2025 | Sep 27, 2025 | 201.00 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 173.00 |
| BP | Oct 03, 2025 | Oct 04, 2025 | 201.00 |
| BP | Oct 05, 2025 | Oct 09, 2025 | 173.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 204.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 219.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 185.00 |
| BP | Oct 13, 2025 | Oct 15, 2025 | 173.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 194.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 216.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 219.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 184.00 |
| BP | Oct 20, 2025 | Oct 21, 2025 | 173.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 173.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 202.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 251.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 213.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 181.00 |
| BP | Oct 27, 2025 | Oct 29, 2025 | 173.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 206.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 228.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 201.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 173.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 185.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 209.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 291.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 259.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 233.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 238.00 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 173.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 192.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 215.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 201.00 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 173.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 184.00 |
| BP | Nov 21, 2025 | Nov 22, 2025 | 201.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 173.00 |
| BP | Nov 24, 2025 | Nov 25, 2025 | 184.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 216.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 246.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 260.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 255.00 |
| BP | Nov 30, 2025 | Dec 04, 2025 | 173.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 201.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 202.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 178.00 |
| BP | Dec 08, 2025 | Dec 10, 2025 | 173.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 177.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 209.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 240.00 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 216.00 |
| BP | Dec 15, 2025 | Dec 15, 2025 | 199.00 |
| BP | Dec 16, 2025 | Dec 16, 2025 | 191.00 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 173.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 181.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 260.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 261.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 263.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 268.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 273.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 323.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 354.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 418.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 419.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 423.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 426.00 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 429.00 |
| BP | Dec 31, 2025 | Jan 01, 2026 | 474.00 |
| 2026 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 345.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 344.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 340.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 241.00 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 219.00 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 200.00 |
