Selected Property: Reflection Oasis  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Reflection Oasis

7 Beds
6 Baths
14 Guests
3632 ft2
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Allevo Homes portfolio is comprised of curated, professionally managed vacation rental homes in Central Florida. We only select homes that meet our high standards. All our homes feature: Professional cleaning: Our entire cleaning team is proud and well trained to provide our guests with the best cleans in town. We don't skimp out on cleaning products and only use the best commercial quality product to ensure you have a clean and safe stay. Hotel Quality Linen: All our linen in the house is provided to us by a linen provider. It is all washed off premise and brought to us with the highest standard of washing Pools: All our pools are serviced with the highest quality and care. Our pools are cleaned weekly by a professional and licensed pool company Amenities: All our amenities are of a high hotel quality we provide each bathroom with a starter kit of shampoo, conditioner, soaps and lotion The Space Everything is fresh and new! You’ll love the tropical landscaping that greets you as you arrive at your vacation home. Living Spaces Featuring the soothing colors of the sand and sea, the living room is a spacious and comfortable place to gather after a long day exploring the parks, shopping, or enjoying the on-site amenities. It’s got a large sectional sofa for curling up in front of the HDTV w/WiFi and two side chairs for reading a book, writing in your journal, or catching up on social media. Upstairs on the second floor is an additional den with its own cozy sofa, two chairs, and HDTV. It’s perfect for the kids to enjoy their own space or when you’re seeking a little bit of solitude. Kitchen & Dining This gourmet kitchen will be the joy of the family chef! Outfitted with stainless steel appliances, quartz countertops, plenty of storage, and a large island with seating for 4, no doubt the family will be enjoying some incredible meals from here! Savor them all together at the adjacent formal dining table for 8, sitting right in front of the sliding glass door overlooking the lanai and scenic green space. Bedrooms & Baths With 7 bedrooms, there’s plenty of space for everyone to find just the right place for them. Each bedroom has an HDTV. Here are your options: First Floor: Primary suite with king-size bed and ensuite bath Guest room with queen-size bed Shared hall bath Half-bath Second Floor Star Wars-themed guest room with full-size bed and twin-size bed Mickey Mouse-themed guest room with queen-size bed Guest suite with queen-size bed Guest suite with king-size bed Harry Potter-themed guest room with two twin-size beds Shared hall bath Outdoor Amenities You’ll have your own private mini-resort on the extended screened lanai complete with built-in pool and hot tub. Don't worry, we’ve installed a children’s pool fence to protect your little ones! Whether you prefer the sun or the shade, we’ve got you covered! Enjoy your morning coffee or afternoon cocktail at the covered dining table for 6 or soak up the Vitamin D at one of the sun loungers on the pool deck. Don’t forget that all guests have full use of all the amazing amenities at the resort. Other Things To Note No smoking or vaping.  No pets. No parties or events. The Neighborhood The Solterra Resort is a gated community with seemingly endless resort amenities, such as a 5600 sq ft clubhouse, resort pool with water slide, and lazy river, cabanas, fitness room, tennis and volleyball courts, children’s playground and recreational area, and the Cafe Sol Bar & Grill. These are all included in your rental. The resort is located in Davenport, FL, between 10-15 miles from Orlando’s theme parks, shopping, dining and other area attractions. Solterra Resort is in a very convenient location and is just 5 minutes away from a grocery and other stores. An IMAX movie theater, as well as many other shops, are located at Posner Park, just 7 minutes away. Getting There/Transit Guests typically drive to this destination, though Uber and Lyft are available. The closest airport is Orlando International Airport (MCO). Guest Access Guests are assigned a code for the keyless entry system. *This home is professionally managed. 24-hour Emergency number and onsite staff* Additional Services/Extras: Mid-stay clean - $375 plus tax BBQ Grill Rental - $75 per week plus tax Pool Heat - $35 per night plus tax/Min. 4 nights **Pool Heating Unavailable from June to August** Read Before Booking this property: As of September 1st, Solterra Resort requires all guests who wish to utilize the Amenities only for the duration of their stay to pay a Leisure Patron Amenity Access Fee. Guests will then pay the Leisure Patron Amenity Access Fee. The fee will be charged via Square with a credit or debit card only. No cash will be accepted. It is a one-time fee per house per reservation. They will be issued a Resort Access Card (2 cards max will be issued per party) to show the front gate of the pool at each entry, they will also be issued the 4-digit code for the month that will allow access to the gym. Guests will need to have this card in their possession on the pool deck as well for staff to verify if asked. After hours check-ins will go to the guard gate. The guard gate will issue car passes and guests will need to visit the clubhouse once reopened to pay the Leisure Patron Amenity Access Fee to gain access to the pool the next day. *Leisure Patron Amenity Access Fee – One-time fee per house per reservation* 1-12 Guests $35 13+ Guests $45 Please note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. **Check In – 4pm **Check Out – 10am 24-hour check in available. Contactless check-in and departure. Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started. Please be aware that there is an extra charge of $25 per night for each guest beyond the 10th guest. No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $250.00 penalty fee. **DISCLAIMER: Party or Event are not permitted. Violation of this policy may result in cancellation without eligibility for a refund. No cryptocurrency mining or electric vehicle charging is allowed on the property. Not Pet Friendly Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charge an additional, Non-Refundable fee of $500. Pool Policy: *Please note that pool heat (where applicable) is not included in daily rates and restrictions do apply. The pool heater can be turned on for an additional weekly cost. For best results it is recommended to preorder and have this set up prior to arrival.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

  • Reserved
  • Guests arriving (you can depart that day)
  • Guests departing (you can arrive that day)

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 11, 2024Nov 14, 2024125.00
 BPNov 15, 2024Nov 16, 2024250.00
 BPNov 17, 2024Nov 21, 2024125.00
 BPNov 22, 2024Nov 23, 2024250.00
 BPNov 24, 2024Nov 24, 2024125.00
 BPNov 25, 2024Nov 25, 2024194.00
 BPNov 26, 2024Nov 26, 2024226.00
 BPNov 27, 2024Nov 27, 2024296.00
 BPNov 28, 2024Nov 28, 2024314.00
 BPNov 29, 2024Nov 29, 2024330.00
 BPNov 30, 2024Nov 30, 2024250.00
 BPDec 01, 2024Dec 01, 2024165.00
 BPDec 02, 2024Dec 02, 2024127.00
 BPDec 03, 2024Dec 04, 2024128.00
 BPDec 05, 2024Dec 05, 2024149.00
 BPDec 06, 2024Dec 07, 2024250.00
 BPDec 08, 2024Dec 08, 2024175.00
 BPDec 09, 2024Dec 09, 2024147.00
 BPDec 10, 2024Dec 10, 2024156.00
 BPDec 11, 2024Dec 11, 2024153.00
 BPDec 12, 2024Dec 12, 2024183.00
 BPDec 13, 2024Dec 13, 2024250.00
 BPDec 14, 2024Dec 14, 2024259.00
 BPDec 15, 2024Dec 15, 2024203.00
 BPDec 16, 2024Dec 16, 2024177.00
 BPDec 17, 2024Dec 17, 2024176.00
 BPDec 18, 2024Dec 18, 2024166.00
 BPDec 19, 2024Dec 19, 2024201.00
 BPDec 20, 2024Dec 20, 2024401.00
 BPDec 21, 2024Dec 21, 2024403.00
 BPDec 22, 2024Dec 22, 2024405.00
 BPDec 23, 2024Dec 23, 2024486.00
 BPDec 24, 2024Dec 24, 2024534.00
 BPDec 25, 2024Dec 25, 2024585.00
 BPDec 26, 2024Dec 26, 2024705.00
 BPDec 27, 2024Dec 27, 2024731.00
 BPDec 28, 2024Dec 28, 2024719.00
 BPDec 29, 2024Dec 29, 2024701.00
 BPDec 30, 2024Dec 30, 2024651.00
 BPDec 31, 2024Dec 31, 2024629.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025574.00
 BPJan 02, 2025Jan 02, 2025529.00
 BPJan 03, 2025Jan 03, 2025435.00
 BPJan 04, 2025Jan 04, 2025386.00
 BPJan 05, 2025Jan 05, 2025320.00
 BPJan 06, 2025Jan 06, 2025214.00
 BPJan 07, 2025Jan 07, 2025187.00
 BPJan 08, 2025Jan 08, 2025216.00
 BPJan 09, 2025Jan 09, 2025226.00
 BPJan 10, 2025Jan 10, 2025262.00
 BPJan 11, 2025Jan 11, 2025286.00
 BPJan 12, 2025Jan 12, 2025270.00
 BPJan 13, 2025Jan 13, 2025241.00
 BPJan 14, 2025Jan 14, 2025218.00
 BPJan 15, 2025Jan 15, 2025249.00
 BPJan 16, 2025Jan 16, 2025274.00
 BPJan 17, 2025Jan 17, 2025308.00
 BPJan 18, 2025Jan 18, 2025278.00
 BPJan 19, 2025Jan 19, 2025261.00
 BPJan 20, 2025Jan 20, 2025230.00
 BPJan 21, 2025Jan 21, 2025181.00
 BPJan 22, 2025Jan 22, 2025217.00
 BPJan 23, 2025Jan 23, 2025233.00
 BPJan 24, 2025Jan 24, 2025272.00
 BPJan 25, 2025Jan 25, 2025251.00
 BPJan 26, 2025Jan 26, 2025236.00
 BPJan 27, 2025Jan 27, 2025205.00
 BPJan 28, 2025Jan 28, 2025200.00
 BPJan 29, 2025Jan 29, 2025238.00
 BPJan 30, 2025Jan 30, 2025254.00
 BPJan 31, 2025Jan 31, 2025294.00
 BPFeb 01, 2025Feb 01, 2025278.00
 BPFeb 02, 2025Feb 02, 2025254.00
 BPFeb 03, 2025Feb 03, 2025225.00
 BPFeb 04, 2025Feb 04, 2025213.00
 BPFeb 05, 2025Feb 05, 2025250.00
 BPFeb 06, 2025Feb 06, 2025261.00
 BPFeb 07, 2025Feb 07, 2025304.00
 BPFeb 08, 2025Feb 08, 2025302.00
 BPFeb 09, 2025Feb 09, 2025266.00
 BPFeb 10, 2025Feb 10, 2025232.00
 BPFeb 11, 2025Feb 11, 2025212.00
 BPFeb 12, 2025Feb 12, 2025244.00
 BPFeb 13, 2025Feb 13, 2025258.00
 BPFeb 14, 2025Feb 14, 2025339.00
 BPFeb 15, 2025Feb 15, 2025340.00
 BPFeb 16, 2025Feb 16, 2025298.00
 BPFeb 17, 2025Feb 17, 2025276.00
 BPFeb 18, 2025Feb 18, 2025216.00
 BPFeb 19, 2025Feb 19, 2025242.00
 BPFeb 20, 2025Feb 20, 2025265.00
 BPFeb 21, 2025Feb 21, 2025301.00
 BPFeb 22, 2025Feb 22, 2025318.00
 BPFeb 23, 2025Feb 23, 2025272.00
 BPFeb 24, 2025Feb 24, 2025257.00
 BPFeb 25, 2025Feb 25, 2025274.00
 BPFeb 26, 2025Feb 26, 2025290.00
 BPFeb 27, 2025Feb 27, 2025294.00
 BPFeb 28, 2025Feb 28, 2025309.00
 BPMar 01, 2025Mar 01, 2025363.00
 BPMar 02, 2025Mar 02, 2025296.00
 BPMar 03, 2025Mar 03, 2025283.00
 BPMar 04, 2025Mar 04, 2025273.00
 BPMar 05, 2025Mar 05, 2025281.00
 BPMar 06, 2025Mar 06, 2025297.00
 BPMar 07, 2025Mar 07, 2025408.00
 BPMar 08, 2025Mar 08, 2025436.00
 BPMar 09, 2025Mar 09, 2025381.00
 BPMar 10, 2025Mar 10, 2025379.00
 BPMar 11, 2025Mar 11, 2025373.00
 BPMar 12, 2025Mar 12, 2025376.00
 BPMar 13, 2025Mar 13, 2025386.00
 BPMar 14, 2025Mar 14, 2025401.00
 BPMar 15, 2025Mar 15, 2025423.00
 BPMar 16, 2025Mar 16, 2025398.00
 BPMar 17, 2025Mar 17, 2025394.00
 BPMar 18, 2025Mar 18, 2025376.00
 BPMar 19, 2025Mar 19, 2025383.00
 BPMar 20, 2025Mar 20, 2025393.00
 BPMar 21, 2025Mar 21, 2025398.00
 BPMar 22, 2025Mar 22, 2025418.00
 BPMar 23, 2025Mar 23, 2025394.00
 BPMar 24, 2025Mar 24, 2025392.00
 BPMar 25, 2025Mar 25, 2025373.00
 BPMar 26, 2025Mar 26, 2025379.00
 BPMar 27, 2025Mar 27, 2025385.00
 BPMar 28, 2025Mar 28, 2025392.00
 BPMar 29, 2025Mar 29, 2025398.00
 BPMar 30, 2025Mar 30, 2025286.00
 BPMar 31, 2025Mar 31, 2025298.00
 BPApr 01, 2025Apr 01, 2025288.00
 BPApr 02, 2025Apr 02, 2025283.00
 BPApr 03, 2025Apr 03, 2025299.00
 BPApr 04, 2025Apr 04, 2025315.00
 BPApr 05, 2025Apr 05, 2025308.00
 BPApr 06, 2025Apr 06, 2025280.00
 BPApr 07, 2025Apr 07, 2025273.00
 BPApr 08, 2025Apr 08, 2025266.00
 BPApr 09, 2025Apr 09, 2025358.00
 BPApr 10, 2025Apr 10, 2025387.00
 BPApr 11, 2025Apr 11, 2025397.00
 BPApr 12, 2025Apr 12, 2025383.00
 BPApr 13, 2025Apr 13, 2025355.00
 BPApr 14, 2025Apr 14, 2025353.00
 BPApr 15, 2025Apr 15, 2025348.00
 BPApr 16, 2025Apr 16, 2025339.00
 BPApr 17, 2025Apr 17, 2025392.00
 BPApr 18, 2025Apr 18, 2025397.00
 BPApr 19, 2025Apr 19, 2025390.00
 BPApr 20, 2025Apr 20, 2025366.00
 BPApr 21, 2025Apr 21, 2025331.00
 BPApr 22, 2025Apr 22, 2025178.00
 BPApr 23, 2025Apr 23, 2025218.00
 BPApr 24, 2025Apr 24, 2025243.00
 BPApr 25, 2025Apr 25, 2025298.00
 BPApr 26, 2025Apr 26, 2025255.00
 BPApr 27, 2025Apr 27, 2025219.00
 BPApr 28, 2025Apr 28, 2025161.00
 BPApr 29, 2025Apr 29, 2025135.00
 BPApr 30, 2025Apr 30, 2025159.00
 BPMay 01, 2025May 01, 2025192.00
 BPMay 02, 2025May 02, 2025266.00
 BPMay 03, 2025May 03, 2025250.00
 BPMay 04, 2025May 04, 2025204.00
 BPMay 05, 2025May 05, 2025155.00
 BPMay 06, 2025May 06, 2025130.00
 BPMay 07, 2025May 07, 2025163.00
 BPMay 08, 2025May 08, 2025204.00
 BPMay 09, 2025May 09, 2025277.00
 BPMay 10, 2025May 10, 2025294.00
 BPMay 11, 2025May 11, 2025240.00
 BPMay 12, 2025May 12, 2025195.00
 BPMay 13, 2025May 13, 2025156.00
 BPMay 14, 2025May 14, 2025179.00
 BPMay 15, 2025May 15, 2025217.00
 BPMay 16, 2025May 16, 2025284.00
 BPMay 17, 2025May 17, 2025275.00
 BPMay 18, 2025May 18, 2025224.00
 BPMay 19, 2025May 19, 2025190.00
 BPMay 20, 2025May 20, 2025160.00
 BPMay 21, 2025May 21, 2025177.00
 BPMay 22, 2025May 22, 2025213.00
 BPMay 23, 2025May 23, 2025383.00
 BPMay 24, 2025May 24, 2025366.00
 BPMay 25, 2025May 25, 2025350.00
 BPMay 26, 2025May 26, 2025325.00
 BPMay 27, 2025May 27, 2025200.00
 BPMay 28, 2025May 28, 2025207.00
 BPMay 29, 2025May 29, 2025241.00
 BPMay 30, 2025May 30, 2025297.00
 BPMay 31, 2025May 31, 2025276.00
 BPJun 01, 2025Jun 01, 2025261.00
 BPJun 02, 2025Jun 02, 2025233.00
 BPJun 03, 2025Jun 03, 2025218.00
 BPJun 04, 2025Jun 04, 2025208.00
 BPJun 05, 2025Jun 05, 2025250.00
 BPJun 06, 2025Jun 06, 2025293.00
 BPJun 07, 2025Jun 07, 2025283.00
 BPJun 08, 2025Jun 08, 2025268.00
 BPJun 09, 2025Jun 09, 2025245.00
 BPJun 10, 2025Jun 10, 2025228.00
 BPJun 11, 2025Jun 11, 2025219.00
 BPJun 12, 2025Jun 12, 2025260.00
 BPJun 13, 2025Jun 13, 2025294.00
 BPJun 14, 2025Jun 14, 2025289.00
 BPJun 15, 2025Jun 15, 2025279.00
 BPJun 16, 2025Jun 16, 2025271.00
 BPJun 17, 2025Jun 17, 2025259.00
 BPJun 18, 2025Jun 18, 2025260.00
 BPJun 19, 2025Jun 19, 2025325.00
 BPJun 20, 2025Jun 20, 2025352.00
 BPJun 21, 2025Jun 21, 2025353.00
 BPJun 22, 2025Jun 22, 2025342.00
 BPJun 23, 2025Jun 23, 2025309.00
 BPJun 24, 2025Jun 24, 2025300.00
 BPJun 25, 2025Jun 25, 2025305.00
 BPJun 26, 2025Jun 26, 2025342.00
 BPJun 27, 2025Jun 27, 2025355.00
 BPJun 28, 2025Jun 28, 2025350.00
 BPJun 29, 2025Jun 29, 2025336.00
 BPJun 30, 2025Jun 30, 2025317.00
 BPJul 01, 2025Jul 01, 2025311.00
 BPJul 02, 2025Jul 02, 2025310.00
 BPJul 03, 2025Jul 03, 2025387.00
 BPJul 04, 2025Jul 04, 2025399.00
 BPJul 05, 2025Jul 05, 2025392.00
 BPJul 06, 2025Jul 06, 2025373.00
 BPJul 07, 2025Jul 07, 2025354.00
 BPJul 08, 2025Jul 08, 2025316.00
 BPJul 09, 2025Jul 09, 2025320.00
 BPJul 10, 2025Jul 10, 2025359.00
 BPJul 11, 2025Jul 11, 2025380.00
 BPJul 12, 2025Jul 12, 2025369.00
 BPJul 13, 2025Jul 13, 2025342.00
 BPJul 14, 2025Jul 14, 2025317.00
 BPJul 15, 2025Jul 15, 2025319.00
 BPJul 16, 2025Jul 16, 2025332.00
 BPJul 17, 2025Jul 17, 2025369.00
 BPJul 18, 2025Jul 18, 2025392.00
 BPJul 19, 2025Jul 19, 2025365.00
 BPJul 20, 2025Jul 20, 2025343.00
 BPJul 21, 2025Jul 21, 2025316.00
 BPJul 22, 2025Jul 22, 2025315.00
 BPJul 23, 2025Jul 23, 2025339.00
 BPJul 24, 2025Jul 24, 2025365.00
 BPJul 25, 2025Jul 25, 2025397.00
 BPJul 26, 2025Jul 26, 2025361.00
 BPJul 27, 2025Jul 27, 2025339.00
 BPJul 28, 2025Jul 28, 2025305.00
 BPJul 29, 2025Jul 29, 2025293.00
 BPJul 30, 2025Jul 30, 2025312.00
 BPJul 31, 2025Jul 31, 2025334.00
 BPAug 01, 2025Aug 01, 2025359.00
 BPAug 02, 2025Aug 02, 2025319.00
 BPAug 03, 2025Aug 03, 2025299.00
 BPAug 04, 2025Aug 04, 2025272.00
 BPAug 05, 2025Aug 05, 2025266.00
 BPAug 06, 2025Aug 06, 2025283.00
 BPAug 07, 2025Aug 07, 2025317.00
 BPAug 08, 2025Aug 08, 2025355.00
 BPAug 09, 2025Aug 09, 2025319.00
 BPAug 10, 2025Aug 10, 2025299.00
 BPAug 11, 2025Aug 11, 2025268.00
 BPAug 12, 2025Aug 12, 2025255.00
 BPAug 13, 2025Aug 13, 2025256.00
 BPAug 14, 2025Aug 14, 2025297.00
 BPAug 15, 2025Aug 15, 2025311.00
 BPAug 16, 2025Aug 16, 2025288.00
 BPAug 17, 2025Aug 17, 2025262.00
 BPAug 18, 2025Aug 18, 2025242.00
 BPAug 19, 2025Aug 19, 2025230.00
 BPAug 20, 2025Aug 20, 2025239.00
 BPAug 21, 2025Aug 21, 2025279.00
 BPAug 22, 2025Aug 22, 2025294.00
 BPAug 23, 2025Aug 23, 2025288.00
 BPAug 24, 2025Aug 24, 2025237.00
 BPAug 25, 2025Aug 25, 2025207.00
 BPAug 26, 2025Aug 26, 2025191.00
 BPAug 27, 2025Aug 27, 2025213.00
 BPAug 28, 2025Aug 28, 2025240.00
 BPAug 29, 2025Aug 29, 2025323.00
 BPAug 30, 2025Aug 30, 2025290.00
 BPAug 31, 2025Aug 31, 2025256.00
 BPSep 01, 2025Sep 01, 2025217.00
 BPSep 02, 2025Sep 02, 2025144.00
 BPSep 03, 2025Sep 03, 2025174.00
 BPSep 04, 2025Sep 04, 2025189.00
 BPSep 05, 2025Sep 06, 2025288.00
 BPSep 07, 2025Sep 07, 2025171.00
 BPSep 08, 2025Sep 09, 2025144.00
 BPSep 10, 2025Sep 10, 2025156.00
 BPSep 11, 2025Sep 11, 2025173.00
 BPSep 12, 2025Sep 13, 2025288.00
 BPSep 14, 2025Sep 14, 2025178.00
 BPSep 15, 2025Sep 16, 2025144.00
 BPSep 17, 2025Sep 17, 2025166.00
 BPSep 18, 2025Sep 18, 2025176.00
 BPSep 19, 2025Sep 20, 2025288.00
 BPSep 21, 2025Sep 21, 2025181.00
 BPSep 22, 2025Sep 23, 2025144.00
 BPSep 24, 2025Sep 24, 2025169.00
 BPSep 25, 2025Sep 25, 2025193.00
 BPSep 26, 2025Sep 27, 2025288.00
 BPSep 28, 2025Sep 28, 2025213.00
 BPSep 29, 2025Sep 29, 2025167.00
 BPSep 30, 2025Sep 30, 2025151.00
 BPOct 01, 2025Oct 01, 2025179.00
 BPOct 02, 2025Oct 02, 2025209.00
 BPOct 03, 2025Oct 04, 2025288.00
 BPOct 05, 2025Oct 05, 2025200.00
 BPOct 06, 2025Oct 06, 2025150.00
 BPOct 07, 2025Oct 07, 2025144.00
 BPOct 08, 2025Oct 08, 2025163.00
 BPOct 09, 2025Oct 09, 2025201.00
 BPOct 10, 2025Oct 11, 2025288.00
 BPOct 12, 2025Oct 12, 2025222.00
 BPOct 13, 2025Oct 13, 2025176.00
 BPOct 14, 2025Oct 14, 2025151.00
 BPOct 15, 2025Oct 15, 2025197.00
 BPOct 16, 2025Oct 16, 2025236.00
 BPOct 17, 2025Oct 17, 2025300.00
 BPOct 18, 2025Oct 18, 2025288.00
 BPOct 19, 2025Oct 19, 2025220.00
 BPOct 20, 2025Oct 20, 2025168.00
 BPOct 21, 2025Oct 21, 2025154.00
 BPOct 22, 2025Oct 22, 2025199.00
 BPOct 23, 2025Oct 23, 2025240.00
 BPOct 24, 2025Oct 24, 2025297.00
 BPOct 25, 2025Oct 25, 2025290.00
 BPOct 26, 2025Oct 26, 2025220.00
 BPOct 27, 2025Oct 27, 2025164.00
 BPOct 28, 2025Oct 28, 2025154.00
 BPOct 29, 2025Oct 29, 2025189.00
 BPOct 30, 2025Oct 30, 2025242.00
 BPOct 31, 2025Nov 01, 2025288.00
 BPNov 02, 2025Nov 02, 2025197.00
 BPNov 03, 2025Nov 04, 2025144.00
 BPNov 05, 2025Nov 05, 2025166.00
 BPNov 06, 2025Nov 06, 2025242.00
 BPNov 07, 2025Nov 07, 2025288.00
 BPNov 08, 2025Nov 08, 2025446.00
 BPNov 09, 2025Nov 09, 2025391.00
 BPNov 10, 2025Nov 10, 2025338.00
 BPNov 11, 2025Nov 11, 2025315.00
 BPNov 12, 2025Nov 12, 2025160.00
 BPNov 13, 2025Nov 13, 2025210.00
 BPNov 14, 2025Nov 15, 2025313.00
 BPNov 16, 2025Nov 16, 2025219.00
 BPNov 17, 2025Nov 17, 2025176.00
 BPNov 18, 2025Nov 18, 2025156.00
 BPNov 19, 2025Nov 19, 2025171.00
 BPNov 20, 2025Nov 20, 2025216.00
 BPNov 21, 2025Nov 22, 2025313.00
 BPNov 23, 2025Nov 23, 2025245.00
 BPNov 24, 2025Nov 24, 2025300.00
 BPNov 25, 2025Nov 25, 2025271.00
 BPNov 26, 2025Nov 26, 2025309.00
 BPNov 27, 2025Nov 27, 2025338.00
 BPNov 28, 2025Nov 28, 2025386.00
 BPNov 29, 2025Nov 29, 2025393.00
 BPNov 30, 2025Nov 30, 2025249.00
 BPDec 01, 2025Dec 01, 2025209.00
 BPDec 02, 2025Dec 02, 2025214.00
 BPDec 03, 2025Dec 03, 2025210.00
 BPDec 04, 2025Dec 04, 2025239.00
 BPDec 05, 2025Dec 05, 2025313.00
